Explore the 2021-2022 Campus Information Card for student, financial, research, and employee data at a glance.
FY 2021-2022 Denver Campus Budget | ||||
Revenues: | Expenditures: | |||
Unrestricted Fund: | Unrestricted Fund: | |||
· COF Stipend | $20,019,891 | · Faculty/Exempt Compensation | $142,684,855 | |
· COF Fee for Service | $23,176,171 | · Staff/Hourly Compensation | $12,268,165 | |
· Tuition & Fees | $168,367,104 | · Operating Expense | $31,934,353 | |
· Indirect | $3,175,127 | · Student Aid | $15,073,143 | |
· AHEC/Library | $5,678,651 | · Library Materials | $3,434,533 | |
· Other/Misc. | $1,644,068 | · Obligations and Commitments | $9,201,469 | |
Subtotal* | $222,061,012 | · Transfers | $7,464,494 | |
Restricted Fund** | $82,224,364 | Subtotal | $222,061,012 | |
Gifts Fund* | $7,018,533 | |||
Auxiliary Fund | $50,448,879 | FY 2021-22 Headcount Estimate | ||
Student loan estimate: | $25,000 | Faculty | 1,082 | |
Total Revenue | $361,777,788 | Staff/Administration | 865 | |
* Regent Budget Setting ** Includes $32.31M Higher Education Emergency Relief Funds (HEERF) | Professional Research Assistants | 27 | ||
Post Doc Trainee/Fellows | 22 | |||
Students | 14,775 | |||
Total | 16,771 |
FY 2021-22 Student Data | Enrollment (Fall 2021 Headcount) | Annual Tuition FY 2021-22 | |||||
Undergrad Resident | 8,810 | Resident | Non-Resident | ||||
Undergrad Non-Resident | 1,336 | CH | Annual | CH | Annual | ||
Subtotal Undergraduate | 10,146 | UG-General* | 340 | $10,200 | 1048 | $31,440 | |
Graduate Resident | 3,915 | UG-Bus./Eng.* | 390 | $11,700 | 1098 | $32,940 | |
Graduate Non-Resident | 714 | Grad-CLAS | 388 | $9,312 | 1293 | $31,032 | |
Subtotal Graduate | 4,629 | Grad-A&P | 474 | $11,376 | 1293 | $31,032 | |
Total | 14,775 | Grad-Edu. | 388 | $9,312 | 1293 | $31,032 | |
Grad-CAM | 474 | $11,376 | 1293 | $31,032 | |||
Grad-Eng. | 642 | $15,408 | 1416 | $33,984 | |||
Grad-SPA | 542 | $13,008 | 1293 | $31,032 | |||
Grad-Bus. | 642 | $15,408 | 1416 | $33,984 | |||
* Does not include $2,820 COF for Resident FTE. ** Rates based on 30 credit hours for undergraduate and 24 credit hours for graduate. |
Sponsored Program Expenditures | Direct | Indirect | Total |
Federal Research | $9,823,363 | $2,417,505 | $12,240,868 |
Non-Federal Research | $3,275,666 | $350,315 | $3,625,981 |
Federal Other (including Financial Aid) | $43,758,947 | $244,168 | $44,003,115 |
Non-Fed Other (including Financial Aid) | $25,366,388 | $163,138 | $25,529,526 |
Total | $82,224,363 | $3,175,127 | $85,399,490 |
FY 2021-2022 Anschutz Medical Campus Budget | ||||
Revenues: | Expenditures: | |||
Unrestricted Fund: | Unrestricted Fund: | |||
· COF Stipend | $1,293,659 | · Faculty/Exempt Compensation | $186,509,832 | |
· COF Fee for Service | $82,678,038 | · Staff/Hourly Compensation | $21,048,732 | |
· Tobacco | $15,244,624 | · Operating Expense | $52,876,935 | |
· Marijuana Tax | $10,455,000 | · Obligations and Commitments | $69,767,362 | |
· Tuition & Fees | $111,150,442 | · Utilities | $4,416,258 | |
· Indirect | $98,014,510 | Subtotal | $334,619,119 | |
· Patient Revenue | $1,956,289 | |||
· Other/Misc. | $13,826,557 | |||
Subtotal* | $334,619,119 | |||
Restricted Fund*** | $422,683,185 | |||
Gifts Fund | $117,716,496 | FY 2021-22 Headcount Estimate | ||
Auxiliary Fund** | $313,047,024 | Faculty | 4,993 | |
Plant Fund | $2,685,425 | Staff/Administration | 2,860 | |
Student Loan Fund Estimate | $100,000 | Professional Research Assistants | 1,427 | |
Total Revenue | $1,190,851,249 | Post Doctoral Trainees/Fellows | 314 | |
FY 21-22 CU Medicine Revenue BDG.Est. | $1,313,628,506 | UCH Staff | 7,675 | |
Subtotal CU Anschutz + CU Medicine | $2,504,479,755 | Students | 4,544 | |
FY 21-22 UCH Rev. Budget Est. | $2,396,000,000 | Residents | 1,223 | |
Total Enterprise | $4,900,479,755 | Total | 23,036 |
* Regent Budget Notebook
** Does not include CU Medicine Revenue
*** Includes $13M Higher Education Emergency Relief Funds (HEERF)
FY 2021-22 Student Data | Enrollment (Annualized) | Annual Tuition FY 2021-22 | ||||
SOM - Medical/MSTP | 695 | Resident | Non-Resident | |||
SOM - Graduate | 389 | MD* | 42390 | 68345 | YR | |
GS - Graduate | 621 | CHA/PA | 20393 | 44155 | YR | |
CSPH - Graduate | 791 | DDS* | 41344 | 66647 | YR | |
SDM - DDS | 322 | Nurs UG** | 13350 | 28800 | YR | |
CON - Undergraduate | 489 | Nurs GD | 26100 | 42300 | YR | |
CON - Graduate | 725 | Pharm PhD | 5310 | 20850 | YR | |
SOP - Graduate PhD | 69 | PharmD | 32470 | 41265 | YR | |
SOP - PharmD | 443 | CSPH MPH | 29988 | 48672 | YR | |
Total | 4544 | GS MS/PhD | 17856 | 36756 | YR | |
* Non-Resident rate = Accountable Student rate ** Does not include $1,200 COF for Resident FTE |
Sponsored Program Expenditures | Direct | Indirect | Total |
Federal Research | $241,876,512 | $85,505,342 | $327,381,854 |
Non-Federal Research | $88,364,516 | $15,933,664 | $104,298,180 |
Federal Other (including Financial Aid) | $34,691,440 | $3,017,767 | $37,709,207 |
Non-Fed Other (including Financial Aid) | $29,630,407 | $1,929,392 | $31,559,800 |
Total | $394,562,875 | $106,386,166 | $500,949,041 |
FY 2021-2022 University of Colorado Denver | Anschutz Medical Campus Budget | ||||
Revenues: | Expenditures: | |||
Unrestricted Fund: | Unrestricted Fund: | |||
· COF Stipend | $21,313,550 | · Faculty/Exempt Compensation | $329,194,687 | |
· COF Fee for Service | $105,854,20 | · Staff/Hourly Compensation | $33,316,897 | |
· Tobacco | $15,244,62 | · Operating Expense | $84,811,288 | |
· Marijuana Tax | $10,455,00 | · Student Aid | $15,073,143 | |
· Tuition & Fees | $279,517,54 | · Library Materials | $3,434,533 | |
· Indirect | $101,189,63 | · Obligations and Commitments | $78,968,831 | |
· AHEC/Library | $5,678,65 | · Transfers | $7,464,494 | |
· Patient Revenue | $1,956,28 | · Utilities | $4,416,258 | |
· Other/Misc. | $15,470,62 | Subtotal | $556,680,131 | |
Subtotal* | $556,680,13 | |||
Restricted Fund** | $504,907,54 | |||
Gifts Fund | $124,735,02 | FY 2021-22 Headcount Estimate | ||
Auxiliary Fund | $363,495,90 | Faculty | 6,075 | |
Plant Fund | $2,685,42 | Staff/Administration | 3,725 | |
Student Loan Fund Estimate | $125,00 | Professional Research Asst | 1,454 | |
Total Revenue | $1,552,604,037 | Post Doctoral Trainees/Fellows | 336 | |
FY 21-22 CU Medicine Revenue Bud.Est. | $1,313,628,506 | UCH Staff | 7,675 | |
Subtotal CU Anschutz + CU Medicine | $2,504,479,755 | Students | 19,319 | |
FY 21-22 UCH Rev. Budget Est. | $2,396,000,000 | Residents | 1,223 | |
Total Enterprise | $5,262,257,543 | Total | 39,807 | |
* Regent Budget Notebook ** Includes Higher Education Emergency Relief Funds (HEERF) |
Sponsored Program Expenditures | Direct | Indirect | Total |
Federal Research | $251,699,875 | $87,922,847 | $339,622,722 |
Non-Federal Research | $91,640,182 | $16,283,979 | $107,924,161 |
Federal Other (including Financial Aid) | $78,450,387 | $3,261,935 | $81,712,322 |
Non-Fed Other (including Financial Aid) | $54,996,795 | $2,092,530 | $57,089,326 |
Total | $476,787,239 | $109,561,292 | $586,348,531 |