Skip to main content
Sign In

University of Colorado Denver | Anschutz Medical Campus

Financial Aid
 

Costs and Financing – Anschutz Medical Campus

School of Pharmacy – 2011-2012 Cost of Attendance


 
  • Doctor of Pharmacy
  • Doctor of Pharmacy (Non-Traditional)

Resident Students

Class/Year Tuition Fees Living Expenses Books & Supplies Acad Travel

 

Health Insurance Total
Pharmacy Yr 1 (Fall/Spr) 20,910 646 14,724 835 200 3,260 40,575
Pharmacy Yr 2 (Fall/Spr) 20,910 611 14,724 400 0 3,260 39,905
Pharmacy Yr 3 (Fall/Spr) 20,910 356 14,724 300 200 3,260 39,750
Pharmacy Yr 4 (Summer) 6,970 168 4,908 0 100 0 12,146
Pharmacy Yr 4 (Fall/Spr) 13,940 556 14,724 900 400 3,260 33.780
Pharmacy NT (Summer) 2,525 150 4,908 0 0 0 7,583
Pharmacy NT (Fall/Spr) 5,050 440 14,724 0 0 3,260 23,474

 

The living expenses category includes housing, transportation and personal expenses.
Living expenses amount listed is for students living away from home is $1,620 per month. Living expenses for students living at home is $880 per month.

NOTE: All amounts listed above are estimated and subject to change.


Non-Resident Students

Class/Year Tuition Fees Living Expenses Books & Supplies Acad Travel Health Insurance Total
Pharmacy (1st year) 34,962 646 14,724 835 200 3,260 54,627
Pharmacy (2nd year) 34,962 611 14,724 400 0 3,260 53,957
Pharmacy (3rd year) 34,962 356 14,724 300 200 3,260 53,802
Pharmacy Yr 4 (Summer) 11,654 168 4,908 0 100 0 16,830
Pharmacy Yr 4 (Fall/Spr) 23,308 556 14,724 900 400 3,260 43,148
Pharmacy NT (Summer) 2,750 150 4,908 0 0 0 7,808
Pharmacy NT (Fall/Spr) 5,500 440 14,724 0 0 3,260 23,924

 

The living expenses category includes housing, transportation and personal expenses.
Living expenses amount listed is for students living away from home is $1,620 per month. Living expenses for students living at home is $880 per month.

NOTE: All amounts listed above are estimated and subject to change.

University of Colorado Denver

© 2012 The Regents of the University of Colorado, a body corporate. All rights reserved.

All trademarks are registered property of the University. Used by permission only.