Skip to main content
Sign In

University of Colorado Denver | Anschutz Medical Campus

Financial Aid
 

Financial Aid Office

College of Nursing – 2011-2012 Cost of Attendance


 
  • BS Nursing (Accelerated)
  • BS Nursing (Traditional)
  • Graduate Nursing (MS and Ph.D.)
  • Doctor of Nursing Practice (DNP)
  • Nursing Certificate Programs

Resident Students

Class/Year Tuition Fees Living Expenses Books & Supplies Acad Travel Exams Health Insurance Total
BSN Accelerated (Summer) 2,970 128 4,908 400 150 0 0 8,556
BSN Accelerated (Fall/Spr) 11,220 276 14,724 800 300 0 3,260 30,580
BSN Traditional (Summer) 1,980 118 4,908 400 150 0 0 7,556
BSN Traditional (Fall/Spr) 7,920 256 14,724 800 300 0 3,260 27,260
MS-DNP (Fall/Spr) 5,700 256 14,724 800 300 0 3,260 25,040
MS-DNP (Summer) 1,425 118 4,908 400 150 0 0 7,001
Nursing Certificate (Fall/Spr) 5,700 256 14,724 800 300 0 3,260 25,040
Nursing Certificate (Summer) 1,425 118 4,908 40 150 0 0 7,001

 

The living expenses category includes housing, transportation and personal expenses.
The amount listed for living expenses is for students living away from home at $1,620 per month.
The living expense amount for students living at home is $880 per month.
NOTE: All amounts listed above are estimated and subject to change.


Non-Resident and Accountable Students

Class/Year Tuition Fees Living Expenses Books & Supplies Acad Travel Exams Health Insurance Total
BSN Accelerated (Summer) 7,371 128 4,908 400 150 0 0 12,957
BSN Accelerated (Fall/Spr) 27,846 276 14,724 800 300 0 3,260 47,206
BSN Traditional (Summer) 4,914 118 4,908 400 150 0 0 10,490
BSN Traditional (Fall/Spr) 19,656 256 14,724 800 300 0 3,260 38,996
MS-DNP (Fall/Spr) 11,880 256 14,724 800 300 0 3,260 31,220
MS-DNP (Summer) 2,970 118 4,908 400 150 0 0 8,546
Nursing Certificate (Fall/Spr) 11,880 256 14,724 800 300 0 3,260 31,220
Nursing Certificate (Summer) 2,970 118 4,908 400 150 0 0 8,546

 

The living expenses category includes housing, transportation and personal expenses.
The amount listed for living expenses is for students living away from home at $1,620 per month.
The living expense amount for students living at home is $880 per month.
NOTE: All amounts listed above are estimated and subject to change.

University of Colorado Denver

© 2012 The Regents of the University of Colorado, a body corporate. All rights reserved.

All trademarks are registered property of the University. Used by permission only.