| Sr PRA | Community and Behavioral Health | | CU | |
| Instructor | Epidemiology | | CU | |
| Professor | Epidemiology | | CU | |
| Professor, Chair | Environmental and Occupational Health | | CU | |
| Assistant Dean of Finance and Administration | Administration | | CU | |
| Adjunct Assistant Professor | Epidemiology | | Off Campus | |
| Associate Dean for Strategic Planning and Development | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Community and Behavioral Health | | CU | |
Carla-Maria Alexander, PhD
| Postdoctoral Fellow | Environmental and Occupational Health | | CU | |
| Research Instructor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Affiliate Assistant Professor | Epidemiology | | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| Assistant Professor | Epidemiology | | CU | |
| Associate Professor | Environmental and Occupational Health | | Off Campus | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Research Associate | Community and Behavioral Health | | CU | |
| Assistant Professor | Epidemiology | Center for Global Health | CU | |
| Associate Professor, Chair | Health Systems, Management and Policy | | CU | |
| Education Coordinator | Administration | | CU | |
| Associate Professor | Epidemiology | | CSU | |
| Department Assistant | Health Systems, Management and Policy | | CU | |
| Professor | Biostatistics and Informatics | | CU | |
| Professor | Biostatistics and Informatics | | CU | |
| Adjunct Associate Professor | Epidemiology | | Off Campus | |
| Associate Professor | Health Systems, Management and Policy | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor, Director | Health Systems, Management and Policy | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Associate Professor | Community and Behavioral Health | | CU | |
| Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Associate Professor | Health Systems, Management and Policy | | CU | |
| Clinical Data Collection Manager | Epidemiology | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor; Associate Director - RMPRC | Community and Behavioral Health | Rocky Mountain Prevention Research Center | CU | |
| Adjunct Assistant Professor | Community and Behavioral Health | | CSU | |
| Sr. IT Coordinator | | Centers for American Indian and Alaska Native Health | CU | |
| SLV Administrative Assistant | | Rocky Mountain Prevention Research Center | Off Campus | |
| Professor, Director Center for Global Health | Epidemiology | Center for Global Health | CU | |
| Assistant Profesor | Epidemiology | | CU | |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Director, CSU | Administration | | CSU | |
| Assistant Professor | Health Systems, Management and Policy | | Off Campus | |
| Instructor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
Doc Blackburn, BA, GSEC, ITIL | Security Administrator | Administration | | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Professor | Environmental and Occupational Health | | CSU | |
| Executive Assistant | Administration | | CU | |
| Adjunct Instructor | Epidemiology | | Off Campus | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Site Coordinator: Working Together Project | | Rocky Mountain Prevention Research Center | Off Campus | |
| Executive Director | | Latino Research & Policy Center | CU | |
| PRA | Epidemiology | | CU | |
| Research Collaborations Coordinator | | Latino Research & Policy Center | CU | |
| PRA, Pediatric Injury Prevention, Education, & Research Program | Epidemiology | | CU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| Assistant Professor | Environmental and Occupational Health | | CSU | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Environmental and Occupational Health | | CU | |
| Professional Research Assistant | Community and Behavioral Health | | CU | |
| PRA | Environmental and Occupational Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | UNC | |
| Assistant Professor - Research | | Centers for American Indian and Alaska Native Health | CU | |
| Program Evaluation Coordinator | Administration | | CU | |
| PRA | Community and Behavioral Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| Associate Professor; Investigator - RMPRC | Community and Behavioral Health | Rocky Mountain Prevention Research Center | CU | |
| Associate Professor | Health Systems, Management and Policy | | CU | |
Becki Bucher-Bartelson, PhD | Clinical Assist. Professor | Biostatistics and Informatics | | Off Campus | |
| Chair, Community and Behavioral Health; Professor | Community and Behavioral Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| Professor | Epidemiology | | CU | |
| Professor | Environmental and Occupational Health | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | 303.463.7200 | Veterans Affairs Building |
| Associate Dean for Public Health Practice, Professor | Epidemiology | Center for Public Health Practice | CU | |
| Associate Professor | Community and Behavioral Health | | UNC | |
| PRA | Community and Behavioral Health | | CU | |
| Associate Professor | Epidemiology | | Off Campus | |
| Sr. PRA | Biostatistics and Informatics | | CU | |
| Sr. PRA | Biostatistics and Informatics | | CU | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Workforce Development Specialist | | Center for Public Health Practice | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| Office Assistant | Administration | | CU | |
| Grants Specialist | Administration | | CU | |
| Associate Professor | Epidemiology | | CU | |
| Associate Vice Chancellor for Research; Professor - Psychology; Professor - CBH | Community and Behavioral Health | | CU Denver | |
| Clinical Professor | Biostatistics and Informatics | | Off Campus | |
| Associate Dean for Academic Affairs; Professor; Evaluation Core Director - RMPRC | Community and Behavioral Health | Rocky Mountain Prevention Research Center | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
Alicia Cronquist, RN, MPH | Adjunct Senior Instructor | Epidemiology | | Off Campus | Colorado Department of Public Health & Environment |
| Sr. Instructor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Dean for Advancement | Administration | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assist. Professor | Community and Behavioral Health | | CSU | |
| Adjunct Professor; Director, Qualitative Data Collection - RMPRC | Community and Behavioral Health | Rocky Mountain Prevention Research Center | Off Campus | |
| Associate Dean for Faculty, Professor | Epidemiology | | CU | |
| Professor | Epidemiology | | CU | |
| Assistant Professor | Epidemiology | | CSU | |
| | Health Systems, Management and Policy | | Off Campus | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| Adjunct Professor | Community and Behavioral Health | | Off Campus | |
| Professor | Environmental and Occupational Health | | CU | |
| Associate Professor | Epidemiology | | CU | |
| Department Assistant | Community and Behavioral Health | | CU | |
| PRA, CAIANH | | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Community and Behavioral Health | | CU | |
| RA | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Instructor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Epidemiology | | CU | |
| Assistant Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Associate Professor | Community and Behavioral Health | | UNC | |
| Sr. PRA | Health Systems, Management and Policy | | CU | |
| PRA | Community and Behavioral Health | | CU | |
| Assistant Clinical Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Biostatistics and Informatics | | Off Campus | |
| Affiliate Professor | Biostatistics and Informatics | | Off Campus | |
| Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Health Systems, Management and Policy | | CU | |
| Health & Nutrition Coordinator: Culture of Wellness in Preschools | | Rocky Mountain Prevention Research Center | CU | |
| Adjunct Professor | Environmental and Occupational Health | | CU | |
| Assistant Clinical Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Affiliate Associate Professor | Epidemiology | | Off Campus | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Biostatistics and Informatics | | CU | |
| Facilities Coordinator | Administration | | CU | |
| Server Administrator | Administration | | CU | |
| Associate Professor | Epidemiology | | CU | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Community and Behavioral Health | | CU | |
| Assistant Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| San Luis Valley Program Director | | Rocky Mountain Prevention Research Center | Off Campus | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Sr Research Instructor | Community and Behavioral Health | | CU | |
| Assistant Dean for Student Affairs; Assistant Clinical Professor | Community and Behavioral Health | | CU | |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Adjunct Assistant Professor | Epidemiology | | Off Campus | |
| PRA | Epidemiology | | CU | |
| Adjunct Assistant Professor | Epidemiology | | Off Campus | |
| Director, UNC, Associate Professor | Community and Behavioral Health | | UNC | |
| Associate Professor | Environmental and Occupational Health | | CSU | |
| Professional Research Assistant | Epidemiology | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| Affiliate Assistant Professor | Epidemiology | | CU | |
| Clinical Associate Professor | Health Systems, Management and Policy | | CU | |
| RA | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| Dean and Professor | Epidemiology | | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU Boulder | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Associate Director of Development | CU Foundation | Administration | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Associate Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Payroll Manager | Administration | | CU | |
| Research Instructor | Community and Behavioral Health | | CU | |
| Professor | Community and Behavioral Health | | UNC | |
| Professor | Biostatistics and Informatics | | CU | |
| Assistant Research Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| Assistant Professor | Environmental and Occupational Health | | CU Boulder | |
| Professor | Epidemiology | | CU | |
| CPHP Administrator | | Center for Public Health Practice | CU | |
| Distinguished Professor, Founding Dean Emeritus | Epidemiology | | CU | |
| Adjunct Associate Professor | Health Systems, Management and Policy | | Off Campus | |
| Communications Coordinator | Administration | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| AIM Facilitator: HELM Project | | Rocky Mountain Prevention Research Center | Off Campus | |
| Assistant Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Associate Professor | Epidemiology | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Professor | Biostatistics and Informatics | | CU | |
| Assistant Clinical Professor | Community and Behavioral Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | CSU | |
| Sr. PRA | Biostatistics and Informatics | | CU | |
| Finance Administrator | | Mountain & Plains Education & Research Center | CU | |
Thomas Hill III, BS, MSN, RN, PhD | Post Doctoral Fellow | Environmental and Occupational Health | | CU | |
| Clinical Assistant Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| Adjunct Associate Professor | Epidemiology | | Off Campus | |
| Professor | Epidemiology | | CU | |
| Sr. PRA | Community and Behavioral Health | | CU | |
| Assistant Professor | Community and Behavioral Health | | Off Campus | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Community Project Development Coordinator | | Center for Public Health Practice | CU | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
Jillian Jacobellis, MS, PhD | Adjunct Assistant Professor | Epidemiology | | Off Campus | |
| IT Project Coordinator | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Epidemiology | | CU | |
| Clinical Professor | Health Systems, Management and Policy | | Off Campus | |
| Assistant Professor (Clinical/Teaching) | Health Systems, Management and Policy | | Off Campus | 303.801.3218 | Burleson LLP | mjlawprog.gmail.com |
| Assistant Professor | Environmental and Occupational Health | | CSU | |
| Associate Professor | Community and Behavioral Health | | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
Tracy Johnson, BA, MA, PhD | Adjunct Assistant Professor | Health Systems, Management and Policy | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA, CAIANH | | Centers for American Indian and Alaska Native Health | CU | |
| Coordinator of Practice-Based Learning, Instructor | Community and Behavioral Health | | CU | |
| Research Assistant: Data Collection | | Rocky Mountain Prevention Research Center | Off Campus | |
| Senior PRA | | | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Professor | Community and Behavioral Health | | CU | |
| Assistant Clinical Professor | Biostatistics and Informatics | | Off Campus | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| Adjunct Assistant Professor | Health Systems, Management and Policy | | CU | |
| Assoc. Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Epidemiology | | CU | |
| Sr PRA | Biostatistics and Informatics | | CU | |
| Research Associate | | Centers for American Indian and Alaska Native Health | CU | |
| Associate Professor | Biostatistics and Informatics | | CU | |
| Professor | Biostatistics and Informatics | | CSU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
Yvonne Kellar-Guenther, PhD | Clinical Associate Professor | Community and Behavioral Health | | CU | |
| Professor; Investigator - RMPRC | Health Systems, Management and Policy | Rocky Mountain Prevention Research Center | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| Associate Professor | Community and Behavioral Health | | CSU | |
| Associate Clinical Professor | Community and Behavioral Health | | Off Campus | |
| Site Coordinator: HELM Project | | Rocky Mountain Prevention Research Center | Off Campus | |
| Professor; Director - Colorado Biostatistics Consortium | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Center Manager | | Latino Research & Policy Center | CU Denver | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU Boulder | |
| Assistant Professor | Environmental and Occupational Health | | CSU | |
Robin Koenigsberg, BS, MA, PhD | Adjunct Assistant Professor | Health Systems, Management and Policy | | CU | |
| Assistant Clinical Professor | Biostatistics and Informatics | | Off Campus | |
| Adjunct Associate Professor | Environmental and Occupational Health | | CU | |
| Manager of Career and Employer Relations | Administration | Center for Public Health Practice | CU | |
Alisa Koval, MD, MPH, MHSA | Instructor (Affiliate) | Environmental and Occupational Health | | Off Campus | |
| Education Outreach Coordinator | | Center for Public Health Practice | CSU | |
| Professor | Community and Behavioral Health | | CU | |
| Sr Instructor | Environmental and Occupational Health | | CU | |
| PRA | | Rocky Mountain Prevention Research Center | CU | |
| Instructor | Environmental and Occupational Health | | CU | |
| Associate Professor | Community and Behavioral Health | | CSU | |
| Professional Research Assistant; Evaluation Coordinator, COWP | | Rocky Mountain Prevention Research Center | CU | |
| Research Instructor | Epidemiology | | CU | |
| Research Associate | Epidemiology | | CU | |
| Program Manager | | Centers for American Indian and Alaska Native Health | CU | |
| Community Project Development Coordinator | | Center for Public Health Practice | CU | |
| Assistant Professor | Community and Behavioral Health | | CU | |
| Associate Clinical Professor | Health Systems, Management and Policy | | CU | |
| Associate Professor | Community and Behavioral Health | | CU | |
| Associate Clinical Professor | Biostatistics and Informatics | | Off Campus | |
| Professor, Chair | Biostatistics and Informatics | | CU | |
| Sr. PRA | | | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Research Associate: HELM Program Director | | Rocky Mountain Prevention Research Center | Off Campus | |
| eLearning and Instructional Design Professional | | Center for Public Health Practice | CU | |
| Associate Professor | Health Systems, Management and Policy | | CU | |
| Associate Professor; Investigator - RMPRC | Environmental and Occupational Health | Rocky Mountain Prevention Research Center | CU | |
Charles Little, DO FACEP
| Associate Professor | Environmental and Occupational Health | | CU | |
| RA | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | 303.724.4619 | Bldg 406 Room 102 |
| PRA | Community and Behavioral Health | Rocky Mountain Prevention Research Center | Off Campus | |
| Study Coordinator: Working Together Project | | Rocky Mountain Prevention Research Center | CU | |
| Professor | Community and Behavioral Health | | CSU | |
Crystal LoudHawk-Hedgepeth | Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Community and Behavioral Health | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| PRA | Biostatistics and Informatics | | CU | |
| Assistant to the Graduate Coordinator | | | UNC | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| Associate Professor | Epidemiology | | CU | |
| Associate Professor | Community and Behavioral Health | | CSU | |
| Professor | Health Systems, Management and Policy | | CU | |
| Associate Professor | Environmental and Occupational Health | | CU | |
| Professor - Dept. of Health & Behavioral Sciences | Community and Behavioral Health | | CU Denver | |
| Distinguished Professor; CAIANH Director | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Student Assistant | | Latino Research & Policy Center | CU Denver | |
Paula Marchiando, MD, MPH | Clinical Assistant Professor | Community and Behavioral Health | | CU | |
| Senior Research Associate; Director | Community and Behavioral Health | | CU | |
| Student Assistant | | Latino Research & Policy Center | CU Denver | |
| Professor; Director/Inventor Core Director - RMPRC | Epidemiology | Rocky Mountain Prevention Research Center | CU | |
| Program Coordinator | Epidemiology | | CU | |
| PRA | Community and Behavioral Health | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Sr. LAN Administrator | Administration | | CU | |
| Professor | Health Systems, Management and Policy | | CU Denver | |
| Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Professional Research Assistant | Community and Behavioral Health | | CU | |
| Adjunct Assistant Professor | Biostatistics and Informatics | | Off Campus | |
| Adjunct Professor | Community and Behavioral Health | | CSU | |
| Asst. Research Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Research Associate | Environmental and Occupational Health | | CU | |
| Assistant Professor | Health Systems, Management and Policy | | CU | |
| Research Instructor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Assistant Professor | Epidemiology | | CU Boulder | |
| Professor | Epidemiology | | CSU | |
| Professor | Community and Behavioral Health | | CU | |
| PRA | | Mountain & Plains Education & Research Center | CU | |
| RA | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Associate Professor | Environmental and Occupational Health | | CU Boulder | |
| Adjunct Assistant Professor | Community and Behavioral Health | | CSU | |
| Adjunct Assistant Professor | Epidemiology | | Off Campus | |
| Instructor, Clinical Teaching Track | Health Systems, Management and Policy | | Off Campus | |
| Adjunct Assistant Professor | Health Systems, Management and Policy | | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Associate Professor | Community and Behavioral Health | | CU Boulder | |
| Post-doctoral Fellow | Environmental and Occupational Health | | CU | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU Boulder | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Community Project Coordinator | | Latino Research & Policy Center | CU Denver | |
| Professor | Epidemiology | | CSU | |
Suzette Morman, MPH, CPH, RN
| Clinical Professor | Environmental and Occupational Health | | Off Campus | |
| Associate Professor | Health Systems, Management and Policy | | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Associate Professor | Biostatistics and Informatics | | CSU | |
| Professor | Environmental and Occupational Health | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor - Research | Biostatistics and Informatics | | CU | |
| Adju | Health Systems, Management and Policy | | CU | |
| Adjunct Associate Professor | Biostatistics and Informatics | | Off Campus | |
| Department Assistant | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Associate Professor, CSU Assistant Director | Epidemiology | | CSU | |
| Professor | Environmental and Occupational Health | Mountain & Plains Education & Research Center | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Graduate Assistant | | Latino Research & Policy Center | CU Denver | |
| Professor | Epidemiology | Center for Global Health | CU | |
| Assistant Research Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Professor, Chair | Epidemiology | | CU | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
Ann-Christine Nyquist, MD
| Professor | Community and Behavioral Health | | CU | |
| Assist. Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| Professor | Community and Behavioral Health | | CU | |
| Assistant Professor | Epidemiology | | CSU | |
| Vice President, University Counsel; Secretary, Board of Regents; Adjunct Professor | Health Systems, Management and Policy | | CU Boulder | |
| Sr PRA | Community and Behavioral Health | | CU | |
| PRA | Environmental and Occupational Health | | CU | |
| Assistant LAN Administrator | Administration | | CU | |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Application & Database Developer | Administration | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Admissions Specialist | Administration | | CU | |
| Assistant Research Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Instructor | Epidemiology | | CU | |
| Associate Professor | Community and Behavioral Health | | CSU | |
| Associate Professor | Environmental and Occupational Health | | CSU | |
| Associate Professor | Epidemiology | | CSU | |
| Associate Professor | Epidemiology | | CU | |
| Assistant Professor | Health Systems, Management and Policy | | CU | |
| Assistant Director, Professional Programs | Administration | | CU | |
| Assistant Clinical Professor | Health Systems, Management and Policy | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Epidemiology | | CU | |
| Department Assistant | Epidemiology | | CU | |
| Clinical Assistant Professor | Community and Behavioral Health | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Associate Professor | Environmental and Occupational Health | | CSU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Environmental and Occupational Health | | CU | |
| Center Administrator | | Rocky Mountain Prevention Research Center | CU | |
| Professional Research Assistant | | Rocky Mountain Prevention Research Center | Off Campus | |
| Associate Professor | Epidemiology | | Off Campus | |
| Professor | Epidemiology | | CSU | |
| Professor | Community and Behavioral Health | | CU | |
| Professor | Epidemiology | | CU | |
| Professor | Environmental and Occupational Health | High Plains Intermountain Center for Agricultural Health and Safety, Mountain & Plains Education & Research Center | CSU | |
| Professional Research Assistant; Project Manager, COWP | | Rocky Mountain Prevention Research Center | CU | |
| Administrative Assistant | Administration | | UNC | |
| Assistant Professor | Health Systems, Management and Policy | | CU | |
| Assistant Research Professor; Investigator - RMPRC | Community and Behavioral Health | Rocky Mountain Prevention Research Center | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Epidemiology | | CU Boulder | |
| Associate Professor | Environmental and Occupational Health | | CU | |
| Associate Professor | Environmental and Occupational Health | | CSU | |
| Professor | Community and Behavioral Health | | CSU | |
| PRA | Epidemiology | | CU | |
| Sr PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Director, Pediatric Injury Prevention, Education and Research (PIPER) Program, Professor | Epidemiology | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Sr PRA | Epidemiology | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CSU | |
| Assistant Professor | Biostatistics and Informatics | | Off Campus | |
| Associate Professor | Environmental and Occupational Health | | CU | |
| PRA | Epidemiology | | CU | |
| Fiscal Coordinator | | Centers for American Indian and Alaska Native Health | CU | |
| Adjunct Professor | Biostatistics and Informatics | | CU | |
| Assistant Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| Grants and Contracts Manager | Administration | | CU | |
| Associate Professor | Health Systems, Management and Policy | | CU | |
| Assistant Professor | Epidemiology | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Sr. RA: Data Analysis | | Rocky Mountain Prevention Research Center | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Director of Information Technology | Administration | | CU | |
| Assistant Research Professor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| COPHTC Coordinator | | Center for Public Health Practice | CU | |
| PRA | Epidemiology | | CU | |
| Sr. PRA | Environmental and Occupational Health | Mountain & Plains Education & Research Center | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Community and Behavioral Health | | CU | |
| Sr PRA | Epidemiology | | CU | |
| Assistant Professor | Environmental and Occupational Health | | CU | |
| Affiliate Assistant Professor | Epidemiology | | Off Campus | Denver Health |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Asssitant Clinical Professor | Biostatistics and Informatics | | Off Campus | |
| Assistant Professor | Community and Behavioral Health | | UNC | |
| PRA | Epidemiology | | CU | |
| Recruitment and Administrative Assistant | Administration | | CU | |
| Program Manager | | Center for Global Health | CU | |
| Associate Professor | Community and Behavioral Health | Centers for American Indian and Alaska Native Health | CU | |
| RA | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Adjunct Instructor | Epidemiology | | Off Campus | |
| Research Assistant | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Affiliate Assistant Professor | Epidemiology | | Off Campus | |
| Professor | Epidemiology | | CU | |
| Grants Management/IRB Specialist | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Program Assistant | | Centers for American Indian and Alaska Native Health | CU | |
| Assistant Professor | Epidemiology | Centers for American Indian and Alaska Native Health | CU | |
| Associate Professor | Community and Behavioral Health | | CSU | |
| Assistant Professor | Epidemiology | | CU | |
| PRA | Epidemiology | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
Jenn McIntyre Stachelski
| Sr PRA | Community and Behavioral Health | | CU | |
| Director, CSU, Professor | Epidemiology | | CSU | |
| PRA | Epidemiology | | CU | |
| Sr PRA | Environmental and Occupational Health | Mountain & Plains Education & Research Center | CU | |
| Associate Professor | Biostatistics and Informatics | | Off Campus | |
Anusha Streubel, MD, MPH
| Assistant Professor | Epidemiology | | CU | |
| Research Assistant: SLV Data Collection Coordinator | | Rocky Mountain Prevention Research Center | Off Campus | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Instructor | Environmental and Occupational Health | | CU | |
| Assistant Professor | Biostatistics and Informatics | | CU | |
| Professor | Environmental and Occupational Health | | CU | |
| Sr. PRA | Environmental and Occupational Health | Mountain & Plains Education & Research Center | CU | |
| Administrative Assistant | | Center for Global Health | CU | |
| Sr PRA | Epidemiology | | CU | |
| Associate Professor | Environmental and Occupational Health | | CU Denver | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
John Frederick Thomas, IV, PhD | Assistant Professor | Epidemiology | | CU | |
| Professor | Community and Behavioral Health | | CSU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Sr. PRA | | Centers for American Indian and Alaska Native Health | CU | |
| PRA | Community and Behavioral Health | | CU | |
Tamanna Tiwari, MPH, MDS, BDS | Research Associate | | Centers for American Indian and Alaska Native Health | CU | |
| Professor | Epidemiology | | CU | |
| PRA | | Centers for American Indian and Alaska Native Health | CU | |
| Fiscal manager | | Centers for American Indian and Alaska Native Health | CU | |
| Research Instructor | Biostatistics and Informatics | Colorado Biostatistics Consortium | CU | |
| Sr PRA | Environmental and Occupational Health | | CU | |
Kathleen Torkko, PhD, MSPH
| Assistant Professor | Epidemiology | | CU | |
| Compliance Coordinator, NCS | Epidemiology | | CU | |
| Research Professor | Biostatistics and Informatics | | CU | |
| Professor | Epidemiology | | CSU | |
| Administrator | | Centers for American Indian and Alaska Native Health | CU | |
