|
Campus : Anschutz Medical Campus (89) |
| 35522 | HY | BIOS | 6601 | 001 | 3 | Applied Biostatistics I | Jack Barnette | M W | 6-7:20 PM (optional review times) | Ed 2 North P28-2102 |
| 35523 | IP | BIOS | 6602 | 001 | 3 | Applied Biostatistics II | Sam MaWhinney | M W | 10-11:20 AM | Ed 2 North P28-1103. EXCEPT 1/23, 1/28, 2/4, 2/11, 4/24 - Ed 2 North P28-1107 |
| 35538 | IP | BIOS | 6603 | 001 | 1 | Statistical Computing - SAS | Dennis Lezotte | M | 2:30-3:20 PM | Ed 2 North P28-CTL-2201C |
| 35539 | IP | BIOS | 6603 | 002 | 1 | Statistical Computing - SAS | Dennis Lezotte | W | 1:30 - 2:20 PM | Ed 2 North P28-CTL-2201C |
| 35540 | IP | BIOS | 6604 | 001 | 1 | Statistical Computing - SPSS | Dennis Lezotte | Th | 12 - 12:50 PM | Ed 2 North P28-CTL-2201C |
| 35541 | IP | BIOS | 6612 | 001 | 3 | Biostatistical Methods II | Sharon Lutz | T Th | 2:30-3:50 PM | Ed 2 South L28-2201 |
| 35542 | IP | BIOS | 6622 | 001 | 1 | Statistical Consulting II | Gary Grunwald | T | 4-4:50 PM | Ed 2 South L28-2304 |
| 35548 | IP | BIOS | 6632 | 001 | 3 | Statistical Theory II | Sam MaWhinney | T Th | 1-2:20 PM | Ed 2 South L28-2201 |
| NA | IP | BIOS | 6632 | NA | NA | Statistical Theory II: Optional Help Session | Sam MaWhinney | T Th | 12-12:50 PM | Ed 2 South L28-2201 |
| 35549 | IP | BIOS | 6649 | 001 | 3 | Design of Studies in the Health Sciences | John Kittelson | M W | 1-2:20 PM | Ed 2 South L28-2304 |
| 35550 | *IP | BIOS | 6650 | 0V1 | 1-3 | MPH Research Paper | Nichole Carlson | NA | NA | NA |
| 35551 | IP | BIOS | 6651 | 0V1 | 1-6 | BIOS MS Research Paper | Sam MaWhinney | NA | NA | NA |
| 35552 | OL | BIOS | 6685 | 001 | 3 | Topics in Public Health Informatics | Jessica Bondy; Rebecca Hills | Online | Online | Online |
| 37943 | *OL | BIOS | 6685 | 002 | 3 | Topics in Public Health Informatics | Jessica Bondy | Rebecca Hills | Online | Online | Online |
| 35553 | *IP | BIOS | 6840 | 0V1 | 1-3 | Ind Study - MPH Biostatistics | Nichole Carlson | NA | NA | NA |
| 35554 | *IP | BIOS | 6841 | 0V1 | 1-3 | Ind Study - MS Biostatistics | Sam MaWhinney | NA | NA | NA |
| 35555 | IP | BIOS | 6950 | 0V1 | 1-6 | MS Thesis - Biostatistics | Sam MaWhinney | NA | NA | NA |
| 35556 | IP | BIOS | 7714 | 001 | 3 | Advanced Statistical Computing | Nichole Carlson | M W | 10-11:20 AM | Ed 2 South L28-2206 |
| 35557 | *IP | BIOS | 7899 | 0V1 | 1-4 | Ind Study - PhD Biostatistics | Sam MaWhinney | NA | NA | NA |
| 35558 | *IP | BIOS | 7899 | 0V2 | 1-4 | Ind Study: PhD Biostatistics - R Language | Katerina Kechris | NA | NA | NA |
| 35559 | IP | BIOS | 8990 | 0V1 | 1-10 | Doctoral Thesis - Biostatistics | Sam MaWhinney | NA | NA | NA |
| 35582 | IP | CBHS | 6610 | 001 | 3 | Social & Behavioral Factors & Health | Arnold Levinson | T Th | 9 - 10:20 AM | Ed 2 North P28-1103 |
| 35584 | IP | CBHS | 6611 | 001 | 3 | Foundations of Health Behavior | Jenn Leiferman | T | 9 - 11:50 AM | Ed 2 South L28-2201. EXCEPT 1/29 - Ed 2 South L28-2306 |
| 35585 | IP | CBHS | 6612 | 001 | 3 | Methods - Research and Evaluation | Yvonne Kellar-Guenther Betsy Risendal | T | 1-3:50 PM | Ed 2 North P28-1304. EXCEPT 2/19 - Ed 2 North P28-1103 |
| 35586 | IP | CBHS | 6613 | 001 | 3 | Program Planning and Implementation | Lori Crane | Th | 1- 3:50 PM | Ed 2 North P28-1103 |
| 35587 | IP | CBHS | 6619 | 001 | 3 | Public Health in the Global Community | Kathy Kennedy | T | 4-6:50 PM | Ed 2 South L28-2305 |
| 35588 | IP | CBHS | 6621 | 001 | 3 | Maternal and Child Health | Jenn Leiferman | Th | 9-11:50 AM | Ed 2 South L28-2201. EXCEPT 5/2, 5/9, 5/16 - Ed 2 South L28-1308 |
| 35590 | IP | CBHS | 6624 | 001 | 3 | Community Health Assessment | Holly Wolf | M W | M 2:30-3:50 & W 2:30 - 4:20 | Ed 2 South L28-2306 |
| 35592 | HY | CBHS | 6628 | 001 | 3 | Tech Based Health Promotion | Sheana Bull | 2/15 (9 AM- 4 PM) & 5/3 (2 - 5 PM) | 2/15 (9 AM- 4 PM) & 5/3 (2 - 5 PM) | Ed 2 North P28-1202 |
| 35593 | *IP | CBHS | 6650 | 0V1 | 1-3 | MPH Research Paper | Judy Baxter | NA | NA | NA |
| 35594 | *IP | CBHS | 6670 | 001 | 3 | CBHS Special Topics: Grant Writing | Lori Crane | TBD | TBD | TBD |
| 35595 | IP | CBHS | 6670 | 002 | 3 | CBHS Special Topics: Human Rights | Robin Kimbrough-Melton | T | 7 - 9:50 PM | Ed 2 South L28-2304 |
| 40059 | IP | CBHS | 6670 | 950 | 3 | CBHS Special Topic: Intensive Study of Public Health Services in Cuba | Joan O'Connell | Pre-Travel Meetings: 3/12, 4/2, 4/30 Travel: 5/25-6/7 Post-Travel Meetings: 6/25 | Pre/Post Meetings: 4-6:50 PM | Nighthorse Campbell M24-103. EXCEPT 4/2 - Nighthorse Campbell M24-304/305 |
| 35596 | *IP | CBHS | 6840 | 0V1 | 1-3 | Ind Study: Community & Behavioral Health | Judy Baxter | NA | NA | NA |
| 35597 | *IP | CBHS | 7030 | 0V1 | 1-2 | DrPH Directed Reading | Jenn Leiferman | NA | NA | NA |
| 35598 | IP | CBHS | 7670 | 001 | 3 | CBH Advanced Seminar | Nancy Whitesell | Carol Kaufman | F | 9 - 11:50 AM | Ed 2 North P28-1308. EXCEPT 2/8, 4/5, 4/26, 5/3 - Ed 2 North P28-1206 & 2/15 - Ed 2 North P28-2307 |
| 35605 | HY | EHOH | 6614 | 001 | 3 | Occupational & Environmental Hlth | Lee Newman | Select M W (1/23, 2/20, 3/6, 3/25, 3/27, 4/1, 4/3, 4/8, 4/10, 4/24) | 1-2:20 PM | Ed 2 North P28-1107 |
| 35612 | HY | EHOH | 6616 | 001 | 3 | Environmental & Occupational Toxicology | Alison Bauer | 1/24, 2/21, 3/28, 5/2, 5/7, 5/9 | 3-4:20 PM | Ed 2 South L28-2306 |
| 36174 | IP | EHOH | 6617 | 001 | 3 | Environmental & Occupational Epidemiology | Berrin Serdar | T Th | 12:30 - 1:50 PM | Building 500, E3333 |
| 35615 | IP | EHOH | 6618 | 001 | 3 | Environmental Health Policy & Practice | Jill Litt | W | 9-11:50 AM | Ed 1 P26-MPC-2104. EXCEPT 4/3, 4/10, 4/17, 4/24, 5/1, 5/8, 5/15 - Ed 1 P26-SGL-2207 |
| 35624 | IP | EHOH | 6627 | 001 | 2 | Water Quality and Public Health | Gary Winston | M | 9-10:50 AM | Ed 1 P26-MPC-1100. EXCEPT 4/22, 4/29 Ed 1 P26-3500 North |
| 35632 | *IP | EHOH | 6650 | 0V1 | 1-3 | MPH Research Paper | Jill Litt | NA | NA | NA |
| 35633 | IP | EHOH | 6670 | 001 | 1 | EHOH Special Topics: Interdisciplinary Symposium | Bill Brazile; Roxana Witter | F (2/1, 3/8, 4/26) | 11 AM - 1 PM | Building 500, E3333 |
| 35634 | IP | EHOH | 6710 | 001 | 3 | Disasters, Climate Change, & Health | Deborah Thomas | M | 5 - 7:50 PM | Downtown Campus, North Classroom Building, Rm 5033 |
| 35635 | *IP | EHOH | 6840 | 0V1 | 1-3 | Ind Study: Environmental & Occupational Health | Jill Litt | NA | NA | NA |
| 35636 | *IP | EHOH | 6840 | 0V2 | 1-3 | Ind Study: Environmental & Occupational Health | Lee Newman | NA | NA | NA |
| 35637 | *IP | EHOH | 6840 | 0V3 | 1-3 | Ind Study: Environmental & Occupational Health | Deb Thomas | NA | NA | NA |
| 35638 | IP | EPID | 6601 | 001 | 1 | History of Public Health | Mark Johnson | M | 4:30 - 5:20 PM | Ed 2 South L28-2206 |
| 35639 | IP | EPID | 6624 | 001 | 2 | Public Health Surveillance | Kirk Bol | T | 8 - 9:50 AM | Ed 2 North P28-1304. EXCEPT 2/26 - Ed 2 North P28-1206 |
| 35640 | IP | EPID | 6626 | 001 | 3 | Research Methods in Epidemiology | Dennis Lezotte; Jill Norris; Ned Calonge; Jan Lowery | M W | M 8-9:50 AM & W 8-8:50 AM | Ed 2 South L28-2206. EXCEPT 1/23 - Ed 2 South L28-2305 |
| 35641 | HY | EPID | 6630 | 001 | 3 | Epidemiology | Richard Hamman; Dana Dabelea | Required Sessions: 2/6, 2/20, 4/10, 4/22 & Optional Sessions: 1/23, 3/6, 3/20, 5/6 | 4 - 5:50 PM | Required Sessions: Ed 1 P26-3500, EXCEPT 4/22 - Ed 2 South L28-2201 & L28-2306. Optional Sessions: Ed 2 North P28-1102 |
| 35642 | IP | EPID | 6632 | 001 | 3 | Advanced Epidemiology | Julie Marshall; Jason Glanz | T Th | 4-5:50 PM | Building 500, Dean's Conference Room |
| 35643 | IP | EPID | 6635 | 001 | 2 | Communicable Disease Epidemiology | Ann-Christine Nyquist; Donna Curtis | Th | 8 - 9:50 AM | Ed 1 P26-1400 |
| 35644 | IP | EPID | 6642 | 001 | 2 | Genetics in Public Health | Marci Sontag | M | 1-2:50 PM | Ed 2 South L28-2206 |
| 35645 | *IP | EPID | 6650 | 0V1 | 1-3 | MPH Research Paper | Marci Sontag | NA | NA | NA |
| 39425 | IP | EPID | 6651 | 0V1 | 1-6 | EPID- MS Research Paper | Tasha Fingerlin | NA | NA | NA |
| 35646 | *IP | EPID | 6840 | 0V1 | 1-3 | Ind Study - Epidemiology | Marci Sontag | NA | NA | NA |
| 39006 | *IP | EPID | 6840 | 0V2 | 1 | Ind Study - Epidemiology | Tim Byers | NA | NA | NA |
| 39426 | IP | EPID | 6950 | 0V1 | 1-6 | EPID - MS Thesis | Tasha Fingerlin | NA | NA | NA |
| 36171 | *IP | EPID | 7030 | 0V1 | 1-2 | DrPH Directed Reading | Julie Marshall | NA | NA | NA |
| 35647 | IP | EPID | 7640 | 001 | 1 | Genetic Epidemiology | Marci Sontag | Select Mondays as follows: 1/28, 2/11, 2/25, 3/11, 4/1, 4/7, 4/22, 5/6 | 3:30 - 4:20 PM | Ed 2 South, 2206 |
| 35650 | IP | EPID | 7911 | 0V1 | 1-4 | Epidemiologic Field Methods - PhD | Tasha Fingerlin | NA | NA | NA |
| 35653 | IP | EPID | 7912 | 001 | 3 | Developing a Research Grant | Tasha Fingerlin | Th | 3 - 4:40 PM | Ed 2 South L28-1308 |
| 39427 | IP | EPID | 7915 | 0V1 | 1-4 | Analytic Methods in Epidemiology: Biomarker Development and Validation | Lori Silveira | Th (1/24-3/14) | 1-3 PM (1/24-3/7), 12-3 (3/14) | NCNH, Rm 202 |
| 35655 | IP | EPID | 8990 | 0V1 | 1-10 | Doctoral Thesis - Epidemiology PhD | Tasha Fingerlin | NA | NA | NA |
| 38956 | IP | EPID | 8990 | 0V2 | 1-10 | Doctoral Thesis - Epidemiology PhD | Tasha Fingerlin | NA | NA | NA |
| 35677 | IP (CU) VC (CSU) | HSMP | 6603 | 001 | | Health Systems, Management & Policy | Adam Atherly | M | 9-11:50 AM | Ed 1 P26-1400 |
| NA | VC (CSU) | HSMP | 6603 | NA | | Health Systems, Management & Policy (Distance Lab for CSU only) | Adam Atherly | 2/1, 3/1, 4/5 | 10-11:30 AM | Ed 1 P26-1400 |
| 35680 | IP | HSMP | 6605 | 001 | 3 | Health Policy | Elaine Morrato | T Th | 2:00-3:20 PM | Ed 1 P26-1400. EXCEPT 1/29 - Ed 2 North P28-1103 |
| 35684 | IP | HSMP | 6607 | 001 | 2 | Current Legal Issues in Health Care | Michael Jewell | Th | 5:30-7:20 PM | Ed 2 South L28-1307 |
| 35685 | IP | HSMP | 6609 | 001 | 3 | Cost Benefit and Effectiveness in Health | Hai Fang | M | 9:00-11:50 AM | Ed 2 North P28-2302 |
| 35687 | IP | HSMP | 6612 | 001 | 2 | Principles of Health Care Management | Terry Batliner | T | 4:00-5:50 PM | Ed 2 North P28-1304 |
| 35690 | IP | HSMP | 6630 | 001 | 2 | Grant Writing for Public Health Professionals | Angela Sauaia | T | 10:30 AM - 12:20 PM | Ed 2 North P28-2302 |
| 35692 | IP | HSMP | 6633 | 001 | 2 | Management of Nonprofit Organizations in Public Health | Shelli Bischoff | M | 6-7:50 PM | Ed 2 South L28-2304 |
| 35694 | *IP | HSMP | 6650 | 0V1 | 1-3 | MPH Research Paper | Angela Sauaia | NA | NA | NA |
| 35703 | HY | HSMP | 6670 | 002 | 2 | Ambulatory Care Management | William Jessee | 1/22, 1/23, 1/24, 1/25, 5/7, 5/8, 5/9, 5/10 | 8-9:50 AM | Ed 2 North P28-2307. EXCEPT 1/24 - Ed 2 North P28-1308 |
| 35704 | IP | HSMP | 6670 | 003 | 1 | Introduction to Health Policy Analysis and Communication | Susan Rifkin; Elaine Morrato | 1/3, 1/8, 1/10, 1/15, 1/18 | 3-5:50 PM | Ed 2 North P28-1304 |
| 35710 | *IP | HSMP | 6840 | 0V1 | 1-3 | Independent Study | Angela Sauaia | NA | NA | NA |
| 35712 | *IP | HSMP | 7010 | 001 | 1 | Foundations in Health Services Research | Adam Atherly | W | 11:30-12:50 | Ed 2 South L28-2206 |
| 35713 | IP | HSMP | 7607 | 001 | 3 | Methods in Health Services Research I | Hai Fang | M | 2:00-4:50 | Ed 2 North P28-1308 |
| 35714 | IP | HSMP | 8990 | 0V1 | 1-10 | Doctoral Thesis - HSR PhD | Cathy Battaglia | NA | NA | NA |
| 36207 | OL | PUBH | 6600 | 001 | 2 | Foundations in Public Health | Nora Testerman | Online | Online | Online |
| 36208 | OL | PUBH | 6600 | 002 | 2 | Foundations in Public Health | Nora Testerman | Online | Online | Online |
| 35668 | *HY | PUBH | 6606 | 001 | 2 | MPH Practicum | Olivia Jolly | Select M: 1/28, 3/11 | 4:30 - 5:20 PM | Ed 2 South L28-2306 |
| 35665 | *IP | PUBH | 6840 | 0V1 | 1-3 | Ind Study - Public Health | Jack Barnette | NA | NA | NA |
| 36420 | IP | PUBH | 6842 | 001 | 1 | DrPH Seminar | Carol Runyan | Select M F (2/4, 2/11, 2/15, 3/11, 3/15, 3/18) | 2/4, 2/11, 3/11, 3/18 (12 - 2:30 PM). 2/15 (12 - 3 PM). 3/15 (12 - 4) | Building 500, E3333 |
| 35663 | *IP | PUBH | 6850 | 0V1 | 2-4 | DrPH Practicum | Jan Gascoigne | NA | NA | NA |
| 35658 | *IP | PUBH | 6955 | 0V1 | 1-2 | MPH Capstone Project | John Hokanson; Michelle Sarche; Rebecca Sedjo; Jan Gascoigne; John Adgate; Anna Baron | M | 4 - 5:50 PM | Ed 2 North P28-2307 |
| 35656 | *IP | PUBH | 6956 | 001 | 1 | Continued MPH Studies | Jack Barnette | NA | NA | NA |
Campus : CSU (53) |
| 35461 | IP | AGRI | 5470 | 001 | 4 | Delivery of Cooperative Extension Programs | Dennis Lamm | T | 5-6:40 PM | SHEP 120 |
| 35462 | IP | AGRI | 5470 | R01 | 0 | Delivery of Cooperative Extension Programs (Recitation) | Dennis Lamm | T | 6:45-8:30 PM | SHEP 120 |
| 35463 | IP | AGRI | 6950 | 0V1 | 1-18 | Independent Study | TBD | TBD | TBD | TBD |
| 35464 | IP | ANEQ | 5670 | 001 | 2 | HACCP Meat Safety | Keith Belk | John Sofos | T Th | 3-3:50 PM | EDDY 109 |
| 36209 | IP | ANTP | 5320 | 001 | 3 | Culture of Disaster | Katherine Browne | Th | 11 AM - 1:30 PM | GSB 342 |
| 35465 | IP | ANTP | 5400 | 001 | 3 | Medical Anthropology | Lynn Kwiatkowski | W | 6-8:50 PM | Clark C 632 |
| 35466 | IP | ANTP | 6950 | 0V1 | 1-18 | Independent Study | TBD | TBD | TBD | TBD |
| 35467 | IP | EDRM | 7010 | 001 | 3 | Applied Linear Models-Educational Research | David Most | Th | 4-6:50 PM | EDUC 207 |
| 35468 | IP | ERHS | 5500 | 001 | 5 | Principles of Radiation Biology | TBD | M W F | 2-3:25 PM | MRBSC 111 |
| 35469 | IP | ERHS | 5610 | 001 | 2 | Radiation Public Health | TBD | Th | 9-10:50 AM | PATH 109 |
| 35470 | IP | ERHS | 6300 | 001 | 3 | Radiological Physics and Dosimetry II | TBD | M W F | 9-9:50 AM | MRBSC 111 |
| 35471 | IP | ERHS | 6400 | 001 | 3 | Advanced Epidemiology | Annette Bachand | T Th | 9:30-10:45 AM | MICRO A 113 |
| 35472 | IP | ERHS | 6931 | 001 | 1 | Research Seminar-Industrial Hygiene | TBD | TBD | TBD | TBD |
| 35473 | IP | ERHS | 6932 | 001 | 1 | Research Seminar-Toxicology | TBD | W | 11 -11:50 AM | ANAZO E 112 |
| 35474 | IP | ERHS | 6933 | 001 | 1 | Research Seminar-Health Physics | TBD | TBD | TBD | TBD |
| 35475 | IP | ERHS | 6950 | 0V1 | 1-5 | Independent Study - Epidemiology | TBD | TBD | TBD | TBD |
| 35476 | IP | ERHS | 6951 | 0V1 | 1-5 | Independent Study-Occupational and Environmental Health | TBD | TBD | TBD | TBD |
| 36372 | IP | ERHS | 6980 | 001 | 2 | CSU - MPH Master's Project | Lorann Stallones | TBD | TBD | TBD |
| 35477 | IP | ETHS | 6950 | 0V1 | 1-18 | Independent Study | TBD | TBD | TBD | TBD |
| 35478 | IP | FSHN | 5500 | 001 | 3 | Advanced Nutritional Science I | TBD | M W F | 9-9:50 AM | GIFRD 235 |
| 35479 | IP | FSHN | 6200 | 001 | 3 | Community Nutrition Planning and Evaluation | Garry Auld | W | 3-4:40 PM | GIFRD 235 |
| 35480 | IP | FSHN | 6200 | R01 | 0 | Community Nutrition Planning and Evaluation - Recitation | Garry Auld | M | 3-3:50 PM | GIFRD 235 |
| 35481 | IP | FSHN | 6600 | 001 | 2 | Women's Issues in Lifecycle Nutrition | Mary Harris | T | 1-2:40 PM | GIFRD 235 |
| 35482 | IP | FSHN | 6950 | 0V1 | 1-18 | Independent Study-Nutrition | TBD | TBD | TBD | TBD |
| 35483 | IP | FTEC | 5740 | 001 | 2 | Current Issues in Food Safety | Marisa Bunning | T Th | 11-11:50 AM | GIFRD 203 |
| 35484 | IP | HDFS | 6100 | 001 | 3 | Risk and Resilience | David L. MacPhee | Th | 9-11:50 AM | BHSCI 457 |
| 35485 | IP | HESC | 5200 | 001 | 3 | Advanced Exercise Testing and Prescription | Tiffany Lipsey | T | 2-3:40 PM | MB/SS B 213 |
| 35486 | IP | HESC | 5200 | L01 | 0 | Advanced Exercise Testing and Prescription - Lab | Tiffany Lipsey | Th | 2-3:40 PM | TBA |
| 35487 | IP | HESC | 5450 | 001 | 3 | Evolutionary Basis for Health and Fitness | Loren Cordain | M W F | 12-12:50 PM | MB/SS B 213 |
| 35488 | IP | HESC | 6300 | 001 | 3 | Integrative Exercise and Nutrition Metabolism | Matthew Hickey | M W F | 2-2:50 PM | GIFRD 235 |
| 36373 | IP | HESC | 6450 | 001 | 3 | Epidemiology of Health & Physical Activity | Tracy Nelson-Ceschin | T Th | 12-1:15 PM | MB/SS B 212 |
| 35490 | IP | HESC | 6560 | 001 | 3 | Comprehensive Stress Management | Catherine Kennedy | M W F | 1-1:50 PM | MB/SS B 204 |
| 35491 | IP | HESC | 6860 | 0V1 | 1-3 | Practicum-Wellness Management | TBD | TBD | TBD | TBD |
| 35492 | IP | HESC | 6950 | 0V1 | 1-18 | Independent Study--Exercise Science | TBD | TBD | TBD | TBD |
| 35493 | IP | HESC | 6951 | 0V1 | 1-18 | Group Study-Health | TBD | TBD | TBD | TBD |
| 35495 | IP | IEOO | 6790 | 001 | 3 | Applications of International Development | Stephen Leisz | W | 2-4:50 PM | FRSTY 107 |
| 35496 | IP | JTCM | 6300 | 001 | 3 | Health Communication | Donna Rouner | W | 3 - 5:50 PM | Clark C 256 |
| 35497 | IP | JTCM | 6400 | 001 | 3 | Telecommunications | TBD | T | 6-8:50 PM | CLARK C 256 |
| 35498 | IP | JTCM | 6500 | 001 | 3 | Public Relations Management | TBD | M | 3-5:50 PM | CLARK C 256 |
| 35499 | IP | JTCM | 6950 | 0V1 | 1-3 | Independent Study | TBD | TBD | TBD | TBD |
| 35500 | IP | PSCY | 5162 | 001 | 1 | Public Health Practice-Competencies | Lorann Stallones | W | 10-10:50 AM | CLARK C 361 |
| 35755 | IP | PSCY | 5170 | 001 | 3 | Perspectives in Global Health | Lorann Stallones | M | 1-3:50 PM | Clark C 68 |
| 35501 | IP | PSCY | 5950 | 0V1 | 1-18 | Independent Study—Applied Social Psychology | TBD | TBD | TBD | TBD |
| 35502 | IP | PSCY | 6860 | 001 | 2 | Practicum-Public Health | TBD | TBD | TBD | TBD |
| 35506 | IP | STAS | 5120 | 001 | 4 | Design and Data Analysis for Researchers II | TBD | T Th | 2-3:15 PM | CLARK A 205 |
| 35507 | IP | STAS | 5120 | R01 | 0 | Design and Data Analysis for Researchers II - Recitation | TBD | T Th | 3:30-3:50 PM | CLARK A 205 |
| 35508 | IP | STAS | 5230 | 001 | 3 | Quantitative Spatial Analysis | TBD | T Th | 11 AM-12:15 PM | WEBER 237 |
| 35509 | IP | VSCS | 5330 | 001 | 3 | Epidemiology of Infectious Diseases/Zoonoses | MD Salman | T Th | 1:30-2:50 PM | MICRO A 108 |
| 35510 | IP | VSCS | 5330 | R01 | 0 | Epidemiology of Infectious Diseases/Zoonoses - Recitation | MD Salman | TBD | TBD | TBD |
| 35519 | IP | VSCS | 6480 | 001 | 2 | Food Animal Production and Food Safety | Frank Garry | Th | 8-9:50 AM | ANAZO W 118 |
| 35512 | IP | VSCS | 6620 | 001 | 3 | Applied Research- Planning/Design/Analysis | David Most | T | 4-6:50 PM | EDUC 1 |
| 35520 | IP | VSCS | 7950 | 0V1 | 1-5 | Independent Study-Epidemiology | TBD | TBD | TBD | TBD |
| 35521 | IP | VSCS | 7960 | 0V1 | 1-18 | Group Study-Medicine | TBD | TBD | TBD | TBD |
Campus : UNC (19) |
| 35429 | IP | CHBH | 5300 | 001 | 3 | Seminar in Health Promotion Strategies | Nora Testerman | M | 5-7:50 PM | Gunther 3460 |
| 35428 | HY | CHBH | 5330 | 001 | 3 | Physical Activity Interventions in the Community | Danielle Brittain | Th | 5-7:50 PM | Gunther 1150 |
| 35427 | IP | CHBH | 5500 | 001 | 3 | Environmental Health | Teresa Sharp | T | 5 - 7:50 PM | Gunther 2120 |
| 35426 | HY | CHBH | 6200 | 001 | 3 | Epidemiology | Mary Dinger | W | 5-7:50 PM | Gunther 2120 |
| 35422 | *IP | CHBH | 6220 | 0V1 | 1-4 | Independent Study | Danielle Brittain | NA | NA | NA |
| 35423 | *IP | CHBH | 6220 | 0V2 | 1-4 | Independent Study | Mary Dinger | NA | NA | NA |
| 35424 | *IP | CHBH | 6220 | 0V3 | 1-4 | Independent Study | Elizabeth Gilbert | NA | NA | NA |
| 35425 | *IP | CHBH | 6220 | 0V4 | 1-4 | Independent Study | Teresa Sharp | NA | NA | NA |
| 35421 | *IP | CHBH | 6860 | 001 | 2 | MPH Masters Project | Teresa Sharp | NA | NA | NA |
| 35420 | *IP | CHBH | 6930 | 001 | 2 | MPH Practicum | Teresa Sharp | NA | NA | NA |
| 35419 | *IP | CHBH | 6990 | 0V1 | 1-6 | MPH Thesis | Teresa Sharp | NA | NA | NA |
| 35418 | IP | GERO | 5550 | 001 | 3 | Grant Development & Administration | Joyce Weil | W | 6-8:50 PM | Gunther 1150 |
| 35417 | OL | GERO | 6250 | 001 | 3 | Psychosocial Aspects of Aging | Susan Collins | Online | Online | Online |
| 35416 | OL | GERO | 6350 | 001 | 3 | Social Policies of Aging | Susan Collins | Online | Online | Online |
| 35415 | IP | HRSS | 6100 | 001 | 3 | Interpretation & Evaluation of Behavioral Research | Joe Ososkie | W | 5-7:50 PM | Gunther 2530 |
| 35411 | IP | SRMS | 6000 | 001 | 3 | Introduction to Graduate Research | Lisa Rue | W | 4:30-7:30 PM | McKee 141 |
| 35412 | IP | SRMS | 6000 | 002 | 3 | Introduction to Graduate Research | Allen Phillips | M | 5:30-8:30 PM | McKee 136 |
| 35413 | OL | SRMS | 6000 | 003 | 3 | Introduction to Graduate Research | Dale Shaw | Online | Online | Online |
| 35414 | OL | SRMS | 6000 | 004 | 3 | Introduction to Graduate Research | Dale Shaw | Online | Online | Online |