|
Campus : Anschutz Medical Campus (84) |
 Prefix : BIOS (24) |
| 36391 | IP | BIOS | 6601 | 001 | 3 | Applied Biostatistics I | Jack Barnette | M W | 5:30 - 6:50 PM | TBD |
| 37493 | OL | BIOS | 6601 | 002 | 3 | Applied Biostatistics I | Jack Barnette | Online | Online | Online |
| 36392 | IP | BIOS | 6603 | 001 | 1 | Statistical Computing - SAS | Dennis Lezotte | M | 2:00-2:50 PM | TBD |
| 36393 | IP | BIOS | 6603 | 002 | 1 | Statistical Computing - SAS | Dennis Lezotte | W | 2:00-2:50 PM | TBD |
| 36394 | IP | BIOS | 6604 | 001 | 1 | Statistical Computing - SPSS | Dennis Lezotte | T | 2:00-2:50 PM | TBD |
| 36395 | IP | BIOS | 6606 | 001 | 3 | Statistics for the Basic Sciences | Doug Everett | W F | 9:00-10:20 AM | TBD |
| 36396 | IP | BIOS | 6611 | 001 | 3 | Biostatistical Methods I | Anna Baron | T Th | 2:30-3:50 PM | TBD |
| 36397 | IP | BIOS | 6621 | 001 | 1 | Statistical Consulting | Gary Grunwald | T | 4:00-4:50 PM | TBD |
| 36398 | IP | BIOS | 6623 | 001 | 3 | Advanced Data Analysis | Tasha Fingerlin Nichole Carlson | M W | 1 - 2:20 PM | TBD |
| 36399 | IP | BIOS | 6631 | 001 | 3 | Statistical Theory I | Deborah Glueck | T Th | 1:00-2:20 PM | TBD |
| 36399 | IP | BIOS | 6631 | NA | 0 | Statistical Theory I - Optional Review Session | Deborah Glueck | T Th | 12:00-12:50 PM | TBD |
| 36400 | IP | BIOS | 6643 | 001 | 3 | Analysis of Longitudinal Data | Matt Strand | M W | 2:30-3:50 PM | TBD |
| 36402 | *IP | BIOS | 6650 | 0V1 | 1-3 | MPH Research Paper | Nichole Carlson | NA | NA | NA |
| 36403 | IP | BIOS | 6651 | 0V1 | 1-6 | BIOS MS Research Paper | Sam MaWhinney Delson | NA | NA | NA |
| 36404 | IP | BIOS | 6655 | 001 | 3 | Statistical Methods in Genetic Association Studies | Tasha Fingerlin | M W | 9 - 10:20 AM | TBD |
| 36405 | HY | BIOS | 6680 | 001 | 3 | SAS Database Design/Management | Jessica Bondy | T | 4 - 5:20 PM | TBD |
| NA | HY | BIOS | 6680 | NA | 0 | SAS Database Design and Management - Optional Review Session | Jessica Bondy | T | 5:30 - 6:20 PM | TBD |
| 36406 | *IP | BIOS | 6840 | 0V1 | 1-3 | Ind Study - MPH Biostatistics | Nichole Carlson | NA | NA | NA |
| 36407 | *IP | BIOS | 6841 | 0V1 | 1-3 | Ind Study - MS Biostatistics | Sam MaWhinney Delson | NA | NA | NA |
| 36408 | IP | BIOS | 6950 | 0V1 | 1-6 | MS Thesis - Biostatistics | Sam MaWhinney Delson | NA | NA | NA |
| 36409 | IP | BIOS | 7731 | 001 | 3 | Advanced Mathematical Statistics I | Katerina Kechris-Mays | T Th | 9 - 10:20 AM | TBD |
| 36410 | *IP | BIOS | 7899 | 0V1 | 1-4 | Ind Study: PhD - Biostatistics | Sam MaWhinney Delson | NA | NA | NA |
| 36411 | *IP | BIOS | 7899 | 0V2 | 1-4 | Ind Study: PhD Biostatistics - R Programming | Katerina Kechris-Mays | NA | NA | NA |
| 36412 | IP | BIOS | 8990 | 0V1 | 1-10 | Doctoral Thesis - Biostatistics | Sam MaWhinney Delson | NA | NA | NA |
 Prefix : CBHS (15) |
| 36413 | IP | CBHS | 6611 | 001 | 3 | Foundations of Health Behavior | Jenn Leiferman | T | 9 - 11:50 AM | TBD |
| 36414 | IP | CBHS | 6612 | 001 | 3 | Methods in Research and Evaluation | Yvonne Kellar-Guenther Betsy Risendal | T | 1-3:50 PM | TBD |
| 36415 | IP | CBHS | 6613 | 001 | 3 | Program Planning and Implementation | Elaine Belansky | Th | 9 - 11:50 AM | TBD |
| 36416 | IP | CBHS | 6620 | 001 | 2 | Survey Research | Lori Crane | W | 4-5:50 PM | TBD |
| 36417 | IP | CBHS | 6621 | 001 | 3 | Maternal And Child Health | Jenn Leiferman | W | 10:30 AM - 1:20 PM | TBD |
| 36418 | IP | CBHS | 6622 | 001 | 3 | Qualitative Research Methods | Karen Albright | M | 1-3:50 PM | TBD |
| 36419 | IP | CBHS | 6623 | 001 | 2 | Nutrition in the Global Community | Rebecca Sedjo | W | 2-3:50PM | TBD |
| 36420 | IP | CBHS | 6624 | 001 | 3 | Community Health Assessment | Judy Baxter | Th | 3:30 - 6:20 PM | TBD |
| 36421 | IP | CBHS | 6632 | 001 | 3 | Public Health in the Carribean & Latin America | Joan O'Connell | T | 4-6:50 PM | TBD |
| 36422 | *IP | CBHS | 6650 | 0V1 | 1-3 | MPH Research Paper | Judy Baxter | NA | NA | NA |
| 36423 | *IP | CBHS | 6670 | 001 | 2 | CBHS Special Topic: Applied Program Evaluation- Field School | Yvonne Kellar-Guenther | TBD | TBD | TBD |
| 36424 | *IP | CBHS | 6840 | 0V1 | 1-3 | Ind Study - Community & Behavioral Health | Judy Baxter | NA | NA | NA |
| 36425 | IP | CBHS | 7010 | 001 | 3 | Latent Variable Methods | Nancy Whitesell | Th | 12:30 - 3:20 PM | TBD |
| 36426 | IP | CBHS | 7010 | L01 | LAB | Latent Variable Methods - Lab Session | Nancy Whitesell | Th | 3:30 - 4:20 PM | TBD |
| 36440 | IP | CBHS | 7030 | 0V1 | 1-2 | DrPH Directed Reading | Jenn Leiferman Julie Marshall | NA | NA | NA |
 Prefix : EHOH (11) |
| 36441 | IP | EHOH | 6614 | 001 | 3 | Occupational & Environmental Health | John Adgate | M W | 8:30-9:50 AM | TBD |
| 36442 | HY | EHOH | 6619 | 001 | 3 | Health Effects and Exposure Assessment | Mike VanDyke | Th (8/29, 9/5, 9/12, 9/26, 10/10, 10/17, 11/7, 11/28, 12/5, 12/12) | 9-11:50 AM | TBD |
| 36443 | HY | EHOH | 6620 | 001 | 3 | Environmental Risk Assessment | John Adgate | Th | 3:30 - 5:00 PM | TBD |
| 36444 | IP | EHOH | 6627 | 001 | 3 | Water Quality and Public Health | Gary Winston | T | 9-11:50 AM | TBD |
| 36664 | IP | EHOH | 6628 | 001 | 2 | Health Protection/Promotion in the Workplace | Lee Newman | T | 4-5:50 PM | TBD |
| 36445 | *IP | EHOH | 6650 | 0V1 | 1-3 | MPH Research Paper | Jill Litt | NA | NA | NA |
| 36448 | IP | EHOH | 6670 | 001 | 1 | EHOH Special Topic: Interdisciplinary Symposium | Roxana Witter | F (9/6, 10/11, 11/8, 12/6) | 11 AM - 12:50 PM | TBD |
| 36449 | IP | EHOH | 6670 | 002 | 1 | EHOH Special Topic: International Travel and Health | Roxana Witter | Th (8/29 - 10/10) | 1 - 2:50 PM | TBD |
| 36452 | *IP | EHOH | 6840 | 0V1 | 1-3 | Ind Study: Environmental & Occupational Health | Jill Litt | NA | NA | NA |
| 36453 | *IP | EHOH | 6840 | 0V2 | 1-3 | Ind Study: Environmental & Occupational Health | Lee Newman | NA | NA | NA |
| 36454 | *IP | EHOH | 6840 | 0V3 | 1-3 | Ind Study: Environmental & Occupational Health | Deb Thomas | NA | NA | NA |
 Prefix : EPID (12) |
| 36570 | IP | EPID | 6630 | 001 | 3 | Epidemiology | Dana Dabelea | M W | 4- 5:20 PM | TBD |
| 36571 | IP | EPID | 6631 | 001 | 3 | Analytical Epidemiology | John Hokanson | M W | 3 - 4:20 PM | TBD |
| 36572 | IP | EPID | 6636 | 001 | 3 | Chronic Disease Epidemiology | Jan Lowery | M W | 1:30 - 2:50 PM | TBD |
| 36573 | *IP | EPID | 6650 | 0V1 | 1-3 | MPH Research Paper | Marci Sontag | NA | NA | NA |
| 36574 | IP | EPID | 6651 | 0V1 | 1-6 | EPID MS Research Paper | Tasha Fingerlin | NA | NA | NA |
| 36575 | IP | EPID | 6670 | 001 | 2 | Foodborne and Diarrheal Diseases | Elaine Scallan | T | 8 - 9:50 AM | TBD |
| 36576 | *IP | EPID | 6840 | 0V1 | 1-3 | Ind Study - Epidemiology | Marci Sontag | NA | NA | NA |
| 36577 | IP | EPID | 6950 | 0V1 | 1-6 | EPID MS Thesis | Tasha Fingerlin | NA | NA | NA |
| 36578 | IP | EPID | 7030 | 0V1 | 1-2 | DrPH Directed Reading | Jenn Leiferman Julie Marshall | NA | NA | NA |
| 36579 | IP | EPID | 7911 | 0V1 | 1-4 | Epidemiologic Field Methods - PhD | Tasha Fingerlin | NA | NA | NA |
| 36580 | IP | EPID | 7915 | 0V1 | 1-4 | Analytic Methods in Epidemiology | Tasha Fingerlin | NA | NA | NA |
| 36581 | IP | EPID | 8990 | 0V1 | 1-10 | Doctoral Thesis - Epidemiology PhD | Tasha Fingerlin | NA | NA | NA |
 Prefix : HSMP (13) |
| 36458 | IP | HSMP | 6602 | 001 | 2 | Health Equity | Angela Sauaia | W | 8:30 - 10:20 AM | TBD |
| 36459 | IP | HSMP | 6603 | 001 | 3 | Health Systems and Management | Adam Atherly | F | 8:30 - 11:20 AM | TBD |
| 36460 | IP | HSMP | 6604 | 001 | 3 | Health Care Economics | Dann Milne | T | 10:30 AM - 1:20 PM | TBD |
| 36463 | IP | HSMP | 6606 | 001 | 2 | Public Health Administration | Sara Miller | W | 1:30 - 3:20 PM | TBD |
| 36465 | IP | HSMP | 6608 | 001 | 2 | Ethical and Legal Issues in Public Health | Pat O'Rourke | M | 5 - 6:50 PM | TBD |
| 36467 | IP | HSMP | 6610 | 001 | 3 | Health Care Financial Management | Richard Lindrooth | T Th | 9 - 10:20 AM | TBD |
| 36470 | IP | HSMP | 6612 | 001 | 2 | Principles of Health Care Management | Terry Batliner | W | 4 - 5:50 PM | TBD |
| 36473 | IP | HSMP | 6614 | 001 | 3 | MCH Program Management & Policy Analysis | Beth McManus | Th | 12 - 2:50 PM | TBD |
| 36475 | *IP | HSMP | 6650 | 0V1 | 1-3 | MPH Research Paper | Angela Sauaia | NA | NA | NA |
| 36477 | *IP | HSMP | 6840 | 0V1 | 1-3 | Ind Study - Health Systems, Management & Policy | Angela Sauaia | NA | NA | NA |
| 36481 | *IP | HSMP | 7010 | 001 | 1 | Foundation in Health Services Research | Adam Atherly | W | 11:30 AM - 12:50 PM | TBD |
| 36484 | IP | HSMP | 7609 | 001 | 3 | Methods in Health Service Research II | Richard Lindrooth | T Th | 4 - 5:20 PM | TBD |
| 36486 | IP | HSMP | 8990 | 0V1 | 1-10 | Doctoral Thsis - HSR PhD | Cathy Battaglia | NA | NA | NA |
 Prefix : PUBH (9) |
| 36492 | OL | PUBH | 6600 | 001 | 2 | Foundations in Public Health | Nora Testerman | Online | Online | Online |
| 36493 | OL | PUBH | 6600 | 002 | 2 | Foundations in Public Health | Nora Testerman | Online | Online | Online |
| 36494 | IP | PUBH | 6600 | 003 | 2 | Foundations in Public Health | TBD | M | 2 - 3:50 PM | TBD |
| 36495 | *HY | PUBH | 6606 | 001 | 2 | MPH Practicum | TBD | Th (8/29, 10/17) | 7:30 - 8:20 AM | TBD |
| 36496 | *IP | PUBH | 6840 | 0V1 | 1-3 | Ind Study - Public Health | Lori Crane | NA | NA | NA |
| 36497 | IP | PUBH | 6842 | 001 | 1 | DrPH Seminar | Carol Runyan | W | 8 - 9:50 AM | TBD |
| 36498 | *IP | PUBH | 6850 | 0V1 | 2-4 | DrPH Practicum | TBD | NA | NA | NA |
| 36499 | *IP | PUBH | 6955 | 0V1 | 2 | MPH Capstone Project | TBD | M | 5:30 - 7:20 PM | TBD |
| 36500 | *IP | PUBH | 6956 | 001 | 1 | Continued MPH Studies | Lori Crane | NA | NA | NA |
Campus : CSU (67) |
 Prefix : AGRI (4) |
| 36600 | IP | AGRI | 5000 | 001 | 3 | Advanced Issues in Agriculture | TBD | T Th | 10 - 10:50 AM | SHEP 120 |
| 36601 | IP | AGRI | 5000 | R01 | 0 | Advanced Issues in Agriculture - Recitation | TBD | TBD | TBD | TBD |
| 36602 | IP | AGRI | 5460 | 001 | 3 | Principles of Cooperative Extension | TBD | M W F | 11 - 11:50 AM | NATRS 108 |
| 36603 | IP | AGRI | 6950 | 0V1 | 1-12 | Independent Study | TBD | TBD | TBD | TBD |
 Prefix : ANTP (2) |
| 36604 | IP | ANTP | 5710 | 001 | 3 | Anthropology and Global Health | Ann Magennis | W | 4 - 6:50 PM | CLARK C 249 |
| 36605 | IP | ANTP | 6950 | 0V1 | 1-18 | Independent Study | TBD | TBD | TBD | TBD |
 Prefix : AREC (1) |
| 37371 | IP | AREC | 5720 | 001 | 3 | Social Benefit Cost Analysis | TBD | T Th | 9:30 - 10:45 AM | TBD |
 Prefix : EDRM (2) |
| 36606 | IP | EDRM | 6060 | 001 | 3 | Principles: Quantitative Data Analysis | David Most | T | 4 - 7 PM | EDUC 13 |
| 36607 | IP | EDRM | 7030 | 001 | 3 | Applied Longitudinal Data Analysis | David Most | Th | 4 - 6:50 PM | EDUC 13 |
 Prefix : ERHS (16) |
| 36608 | IP | ERHS | 5020 | 001 | 3 | Fundamentals of Toxicology | Ronald Tjalkens | T Th | 12:30 - 1:45 PM | BHSCI 103 |
| 36609 | IP | ERHS | 5200 | 001 | 3 | Environmental and Occupational Health Issues | Howard Ramsdell | T Th | 11 AM - 12:15 PM | BHSCI 105 |
| 36610 | IP | ERHS | 5260 | 001 | 3 | Industrial Hygiene | Stephen Reynolds | T Th | 3:30 - 4:45 PM | ENHLT 120 |
| 37056 | IP | ERHS | 5270 | L01 | 1 | Industrial Hygiene Laboratory | William Brazile | W | 11 AM - 1:50 PM | EDDY 110 |
| 36611 | IP | ERHS | 5300 | 001 | 3 | Radiological Physics and Dosimetry I | Alexander Brandl | M W F | 9 - 9:50 AM | MRBSC 111 |
| 36612 | IP | ERHS | 5320 | 001 | 3 | Epidemiologic Methods | Annette Bachand | T Th | 9:30 - 10:20 AM | EDDY 5 |
| 36613 | IP | ERHS | 5320 | R01 | 0 | Epidemiologic Methods - Recitation | Annette Bachand | T Th | 10:21 am-10:45 am | EDDY 5 |
| 36614 | IP | ERHS | 5400 | 001 | 3 | Principles of Ergonomics | John Rosecrance, David Gilkey | M | 3 - 5:40 PM | ENHLT 120 |
| 36615 | IP | ERHS | 6560 | 001 | 3 | Occupational Noise Control | William Brazile | T Th | 9:30 - 10:45 AM | ENHLT 120 |
| 36616 | IP | ERHS | 6930 | 001 | 1 | Research Seminar-Epidemiology | TBD | TBD | TBD | MRBSC 109 |
| 36617 | IP | ERHS | 6931 | 001 | 1 | Research Seminar-Industrial Hygiene | TBD | TBD | TBD | TBD |
| 36618 | IP | ERHS | 6932 | 001 | 1 | Research Seminar-Toxicology | Ronald Tjalkens | Marie Legare | Th | 8 - 8:50 AM | MRBSC 111 |
| 36619 | IP | ERHS | 6933 | 001 | 1 | Research Seminar-Health Physics | Thomas Johnson | Alexander Brandl | F | 12 - 12:50 PM | MRBSC 123 |
| 36620 | IP | ERHS | 6950 | 0V1 | 1-18 | Independent Study-Epidemiology | TBD | TBD | TBD | TBD |
| 36621 | IP | ERHS | 6951 | 0V1 | 1-18 | Independent Study-Occupational and Environmental Health | TBD | TBD | TBD | TBD |
| 36623 | IP | ERHS | 6980 | 0V1 | 1-6 | Research | TBD | TBD | TBD | TBD |
 Prefix : ETHS (2) |
| 36624 | IP | ETHS | 5100 | 001 | 3 | Ethnicity, Race, and Health Disparities | Irene Vernon | Th | 10 AM - 12:50 PM | Aylesworth 351 SE |
| 36625 | IP | ETHS | 6950 | 0V1 | 1-18 | Independent Study | TBD | TBD | TBD | TBD |
 Prefix : FSHN (7) |
| 36626 | IP | FSHN | 5000 | 001 | 2 | Food Systems, Nutrition, and Food Security | Garry Auld | W | 2 - 3:50 PM | GIFRD 235 |
| 36627 | IP | FSHN | 5250 | 001 | 2 | Nutrition Education Theories and Practice | Laura Bellows, Leslie Cunningham-Sabo | T | 10 -11:40 AM | GIFRD 203 |
| 36628 | IP | FSHN | 5510 | 001 | 3 | Advanced Nutritional Science II | Chris Melby | M W | 9 - 10:15 AM | GIFRD 235 |
| 36629 | IP | FSHN | 6400 | 001 | 2 | Selected Topics in Nutritional Epidemiology | Chris Melby | T | 2 - 3:40 PM | GIFRD 235 |
| 36631 | IP | FSHN | 6610 | 001 | 2 | International Nutrition | David Sampson | Th | 1 - 2:50 PM | ENGRG E 105 |
| 36632 | IP | FSHN | 6950 | 0V1 | 1-18 | Independent Study-Food Science | TBD | TBD | TBD | TBD |
| 36633 | IP | FSHN | 6951 | 0V1 | 1-18 | Independent Study-Nutrition | TBD | TBD | TBD | TBD |
 Prefix : HDFS (5) |
| 37373 | IP | HDFS | 5280 | 001 | 4 | Child and Family Assessment | TBD | TBD | TBD | TBD |
| 37374 | IP | HDFS | 6120 | 001 | 3 | Adolescent Development | Lauren Shomaker | W | 12 -2:50 PM | TBD |
| 36634 | IP | HDFS | 6950 | 0V1 | 1-18 | Independent Study-Human Development | TBD | TBD | TBD | TBD |
| 36635 | IP | HDFS | 6970 | 0V1 | 1-6 | Group Study | TBD | TBD | TBD | TBD |
| 37375 | IP | HDFS | 7400 | 001 | 3 | Family Policy | Lise Youngblade | M | 9 - 11:50 AM | TBD |
 Prefix : HESC (8) |
| 36636 | IP | HESC | 5560 | 001 | 3 | Wellness and Health Promotion Concepts | TBD | M W | 12:00 pm-01:15 pm | MB/SS B 212 |
| 36637 | IP | HESC | 6000 | 001 | 3 | Research Design in Health/Exercise Science | Loren Cordain | T Th | 2 - 3:15 PM | MB/SS B 213 |
| 36638 | IP | HESC | 6100 | 001 | 3 | Exercise Bioenergetics | Matthew Hickey | M W F | 2 - 2:50 PM | MB/SS B 213 |
| 36639 | IP | HESC | 6560 | 001 | 3 | Comprehensive Stress Management | Cathy Kennedy | M W F | 12 -12:50 PM | MB/SS B 204 |
| 36640 | IP | HESC | 6860 | 0V1 | 1-3 | Practicum-Wellness Management | Matthew Hickey | TBD | TBD | TBD |
| 36641 | IP | HESC | 6920 | 001 | 1 | Seminar | Matthew Hickey | W | 5 - 5:50 PM | MB/SS B 213 |
| 36642 | IP | HESC | 6950 | 0V1 | 1-18 | Independent Study--Health | Matthew Hickey | TBD | TBD | TBD |
| 36643 | IP | HESC | 6951 | 0V1 | 1-18 | Independent Study--Exercise Science | Matthew Hickey | TBD | TBD | TBD |
 Prefix : IEOO (1) |
| 36644 | IP | IEOO | 6790 | 001 | 3 | Applications of International Development | Stephen Leisz | Th | 2 - 4:50 PM | MRBSC 109 |
 Prefix : JTCM (4) |
| 36645 | IP | JTCM | 5000 | 001 | 4 | Communication Research and Evaluation Methods | Minjeong Kim | M W | 4 - 5:40 PM | CLARK C 256 |
| 36646 | IP | JTCM | 5010 | 001 | 4 | Processes and Effects of Communication | Patrick Plaisance | T Th | 4 - 5:40 PM | GIFRD 312 |
| 36647 | IP | JTCM | 6140 | 001 | 3 | Public Communication Campaigns | Kirk Hallahan | M | 3 - 5:50 PM | EDUC 8 |
| 36649 | IP | JTCM | 6950 | 0V1 | 1-3 | Independent Study | TBD | TBD | TBD | TBD |
 Prefix : MIPO (1) |
| 36650 | IP | MIPO | 5550 | 001 | 3 | Principles and Mechanisms of Disease | Tawfik Aboellail | Randall Basaraba | Patricia Cole | Eugene Ehrart | M W F | 3 - 3:50 PM | MICRO A 108 |
 Prefix : NROO (2) |
| 36651 | IP | NROO | 5120 | 001 | 3 | Spatial Statistical Modeling-Natural Resources | Robin Reich | T | 9 - 10:40 AM | FRSTY 127 |
| 36652 | IP | NROO | 5120 | L01 | 0 | Spatial Statistical Modeling-Natural Resources -Lab | Robin Reich | Th | 9 - 10:40 AM | FRSTY 127 |
 Prefix : PHLY (1) |
| 36653 | IP | PHLY | 5640 | 001 | 3 | Seminar in Animal Rights | Bernard Rollin | Th | 3:30 - 6:00 PM | EDDY 323 D |
 Prefix : PSCY (5) |
| 36654 | IP | PSCY | 5161 | 001 | 1 | Public Health Practice-History | Lorann Stallones | W | 9 - 9:50 AM | CLARK C 68 |
| 36655 | IP | PSCY | 5162 | 001 | 1 | Public Health Practice - Competencies | Loran Stallones | W | 10 - 10:50 AM | CLARK C 68 |
| 36656 | IP | PSCY | 5950 | 0V1 | 1-3 | Independent Study—Applied Social Psychology | TBD | TBD | TBD | TBD |
| 36657 | IP | PSCY | 6860 | 001 | 2 | Practicum-Public Health | Lorann Stallones | TBD | TBD | TBD |
| 37376 | IP | PSCY | 7920 | 001 | 3 | Attitudes and Persuasion | Jennifer Harman | M | 9 - 11:40 AM | TBD |
 Prefix : STAS (4) |
| 36658 | IP | STAS | 5110 | 001 | 4 | Design and Data Analysis for Researchers I | TBD | M W | 3:30 - 4:45 PM | GUGHM 107 |
| 36659 | IP | STAS | 5110 | R01 | 0 | Design and Data Analysis for Researchers I - Recitation | TBD | M W | 4:50 - 5:20 PM | GUGHM 107 |
| 36660 | IP | STAS | 5200 | 001 | 4 | Introduction to Probability Theory | TBD | M W | 2 - 3:40 PM | STAT 6 |
| 36661 | IP | STAS | 5400 | 001 | 3 | Data Analysis and Regression | TBD | T Th | 12:30 - 1:45 PM | STAT 6 |
 Prefix : VSCS (2) |
| 36662 | IP | VSCS | 7950 | 0V1 | 1-5 | Independent Study-Epidemiology | TBD | TBD | TBD | TBD |
| 36663 | IP | VSCS | 7960 | 0V1 | 1-18 | Group Study-Medicine | Craig Webb | TBD | TBD | TBD |
Campus : UNC (18) |
 Prefix : CHBH (10) |
| 36582 | IP | CHBH | 5050 | 001 | 3 | Health Communication and the Media | Teresa Sharp | Th | 5-7:50 PM | Gunter 2540 |
| 36583 | IP | CHBH | 5090 | 001 | 3 | Behavior Change Theories | Danielle Brittain | T | 5-7:50 PM | Gunter 2530 |
| 36584 | OL | CHBH | 5250 | 001 | 3 | Contemporary Issues in School Health | Nora Testerman | Online | Online | Online |
| 36585 | IP | CHBH | 5350 | 001 | 3 | Effective Community Health Engagement | Elizabeth Gilbert | M | 5-7:50 PM | Gunter 2530 |
| 36586 | HY | CHBH | 6100 | 001 | 3 | Program Planning and Evaluation | Mary Dinger | Select W (8/28, 9/4, 9/11, 9/25, 10/9, 10/23, 11/13, 11/20, 12/4) | 5-7:50 PM | Gunter 2540 |
| 36588 | *IP | CHBH | 6220 | 0V1 | 1-4 | Independent Study | Danielle Brittain | NA | NA | NA |
| 36589 | *IP | CHBH | 6220 | 0V2 | 1-4 | Independent Study | Mary Dinger | NA | NA | NA |
| 36590 | *IP | CHBH | 6220 | 0V3 | 1-4 | Independent Study | Teresa Sharp | NA | NA | NA |
| 36587 | HY | CHBH | 6350 | 001 | 3 | Policy, Advocacy, Leadership and Management in Community Health | Danielle Brittain | Select Sa (9/7, 9/21, 10/5, 10/19) | 9 AM - 5 PM | Gunter 2540 |
| 36591 | *IP | CHBH | 6990 | 0V1 | 1-6 | Thesis | Teresa Sharp | TBD | TBD | TBD |
 Prefix : GERO (2) |
| 36592 | OL | GERO | 5600 | 001 | 3 | Community Resources for the Elderly | Susan Collins | Online | Online | Online |
| 36593 | OL | GERO | 6400 | 001 | 3 | Health Aspects of Aging | Joyce Weil | Online | Online | Online |
 Prefix : SRMS (6) |
| 36594 | IP | SRMS | 6000 | 001 | 3 | Intro to Graduate Research | Lisa Rue | T | 2-4:45 PM | McKee 137 |
| 36595 | IP | SRMS | 6000 | 002 | 3 | Intro to Graduate Research | Lisa Rue | W | 5-8 PM | McKee 140 |
| 36596 | IP | SRMS | 6000 | 003 | 3 | Intro to Graduate Research | TBD | T | 6-9 PM | McKee 140 |
| 36597 | OL | SRMS | 6000 | 004 | 3 | Intro to Graduate Research | Dale Shaw | Online | Online | Online |
| 36598 | OL | SRMS | 6000 | 005 | 3 | Intro to Graduate Research | Dale Shaw | Online | Online | Online |
| 36599 | IP | SRMS | 6170 | 001 | 3 | Biostatistics & Health Data Analysis | Mark Schultz | M | 7-10 PM | McKee 141 |