|
Campus : Anschutz Medical Campus (74)
|
| 36475 | HY | BIOS | 6601 | 001 | 3 | Applied Biostatistics I **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Jack Barnette | M W | 6-7:20 PM (optional review times) | Ed 2 North P28-2102 |
| 36476 | IP | BIOS | 6602 | 001 | 3 | Applied Biostatistics II | Sam MaWhinney | M W | 10-11:20 AM | Ed 2 South L28-2305 |
| 36477 | IP | BIOS | 6603 | 001 | 1 | Statistical Computing - SAS | Dennis Lezotte | M | 2-2:50 PM | Ed 2 North P28-CTL-2201C |
| 36478 | IP | BIOS | 6603 | 002 | 1 | Statistical Computing - SAS | Dennis Lezotte | W | 2-2:50 PM | Ed 2 North P28-CTL-2201C |
| 36479 | IP | BIOS | 6604 | 001 | 1 | Statistical Computing - SPSS | Dennis Lezotte | Th | 2-2:50 PM | Ed 2 North P28-CTL-2201C |
| 36483 | IP | BIOS | 6612 | 001 | 3 | Biostatistical Methods II | Matt Strand | Andre Williams | T Th | 2:30-3:50 PM | Ed 2 South L28-2201 |
| 36484 | IP | BIOS | 6621 | 001 | 1 | Statistical Consulting | Gary Grunwald | T | 4-4:50 PM | Ed 2North P28-SGL-1204 |
| 36485 | IP | BIOS | 6623 | 001 | 3 | Advanced Data Analysis | Nichole Carlson | Tasha Fingerlin | M W | 10-11:20 AM | Ed 2 South L28-2201 |
| 36486 | IP | BIOS | 6632 | 001 | 3 | Statistical Theory II | Sam MaWhinney | T Th | 1-2:20 PM | Ed 2 South L28-2201 |
| NA | IP | BIOS | 6632 | NA | NA | Statistical Theory II: Optional Help Session | Sam MaWhinney | T Th | 12-12:50 PM | Ed 2 South L28-2201 |
| 36488 | IP | BIOS | 6646 | 001 | 3 | Survival Analysis | Anna Baron | M W | 1-2:20 PM | Ed 2 South L28-2201 |
| 36489 | IP | BIOS | 6651 | 0V1 | 1-6 | BIOS MS Research Paper | Sam MaWhinney | NA | NA | NA |
| 36907 | OL | BIOS | 6685 | 001 | 3 | Topics in Public Health Informatics | Jessica Bondy | Online | Online | TBD |
| 36491 | *IP | BIOS | 6840 | 0V1 | 1-3 | Ind Study - MPH Biostatistics | Dennis Lezotte | NA | NA | NA |
| 36492 | *IP | BIOS | 6841 | 0V1 | 1-3 | Ind Study - MS Biostatistics | Sam MaWhinney | NA | NA | NA |
| 36493 | IP | BIOS | 6950 | 0V1 | 1-6 | MS Thesis - Biostatistics | Sam MaWhinney | NA | NA | NA |
| 36497 | *IP | BIOS | 7670 | 001 | 2 | Advanced Special Topics: Stochastic Modeling | Gary Grunwald | MW | 2:30-3:50 PM | Ed 2 South L28-2304 EXCEPT: 1/30 Ed 2 South L28-1308, 3/28 and 4/4 Ed 2 North P28-1202, 4/11 Ed 2 North P28-1304, 4/18 Ed 2 North P28-1202, 4/25 Ed 2 North P28-1304, 5/14 Ed 2 North P28-1202 |
| 36494 | IP | BIOS | 7732 | 001 | 3 | Advanced Mathematical Statistics II | John Kittelson | T Th | 2:30-3:50 PM | Bldg. 500, Ward Darley Conference Room, Room W3157 |
| 36498 | *IP | BIOS | 7899 | 0V1 | 1-4 | Ind Study - PhD Biostatistics | Sam MaWhinney | NA | NA | NA |
| 36499 | *IP | BIOS | 7899 | 0V2 | 1-4 | Ind Study: PhD Biostatistics - R Language | Katerina Kechris | NA | NA | NA |
| 41503 | *IP | BIOS | 7899 | 0V3 | 1 | Ind Study: Bayesian & Causal Modeling | Sharon Lutz | MW | 2:30-3:50 PM | Ed 2 South L28-2304 EXCEPT: 1/30 Ed 2 South L28-1308, 3/28 and 4/4 Ed 2 North P28-1202, 4/11 Ed 2 North P28-1304, 4/18 Ed 2 North P28-1202, 4/25 Ed 2 North P28-1304, 5/14 Ed 2 North P28-1202 |
| 36500 | IP | BIOS | 8990 | 0V1 | 1-10 | Doctoral Thesis - Biostatistics | Sam MaWhinney | NA | NA | NA |
| 36501 | IP | CBHS | 6610 | 001 | 3 | Social & Behavioral Factors & Health **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Arnold Levinson | T Th | 9 - 10:20 AM | Ed 2 North P28-2106 |
| 36502 | IP | CBHS | 6611 | 001 | 3 | Foundations of Health Behavior | Jenn Leiferman | T | 9 - 11:50 AM | Ed 2 South L28-2201 |
| 36504 | IP | CBHS | 6612 | 001 | 3 | Methods in Research & Evaluation | Yvonne Kellar-Guenther | Betsy Risendal | T | 1-3:50 PM | Ed 2 South L28-1308 |
| 36505 | IP | CBHS | 6613 | 001 | 3 | Program Planning & Implementation | Lori Crane | M | 9-11:50 AM | Ed 2 South L28-1308 |
| 36508 | IP | CBHS | 6624 | 001 | 3 | Community Health Assessment | Judy Baxter | Holly Wolf | M W | M 2:30-3:50 PM W 2:30-4:20 PM | Ed 2 South L28-2201 / Ed 2 South L28-SGL-2208 |
| 36509 | IP | CBHS | 6626 | 001 | 2 | Public Health and Aging | Lucinda Bryant | Th | 2-3:50 PM | Ed 2 North P28-2301 |
| 36908 | IP | CBHS | 6630 | 001 | 3 | Mental Health | Karen Albright | T Th | 4-5:20 PM | Ed 2 North P28-2302 |
| 36511 | *IP | CBHS | 6670 | 001 | 3 | CBHS Special Topics: Grant Writing | Lori Crane | TBD | TBD | TBD |
| 36513 | *IP | CBHS | 6840 | 0V1 | 1-3 | Ind Study: Community & Behavioral Health | Judy Baxter | NA | NA | NA |
| 36909 | *IP | CBHS | 7020 | 001 | 1 | DrPH Seminar in Leadership - Part I | Judy Baxter | Judith Albino | Kathy Kennedy | Select Fridays | 9 AM - 2 PM | NCNH M24-Combo-304/305 |
| 36582 | HY | EHOH | 6614 | 001 | 3 | Occupational & Environmental Hlth **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Lee Newman | M W (1/23, 3/26, 3/28, 4/2, 4/4, 4/9) | 1-2:20 PM | Ed 1 P26-1300 |
| 36584 | HY | EHOH | 6616 | 001 | 3 | Environmental & Occupational Toxicology | Roxana Witter | T Th (1/24, 2/14, 4/3, 5/3, 5/8, 5/10) | 4-5:20 PM | Ed 2 South L28-2206 |
| 36585 | IP | EHOH | 6618 | 001 | 3 | Environmental Health Policy & Practice | Jill Litt | W | 9-11:50 AM | NCNH M24-202 Conf. Room Except 2/15: NCNH M24-304 Conf. Room; 2/22: NCNH M24-103 Conf. Room |
| 36586 | IP | EHOH | 6670 | 001 | 1 | EHOH Special Topics: Interdisciplinary Symposium | Bill Brazile | Select Fridays | 10-12 PM | 1/27 - 3/23: Ed 2 North P28-1103; 3/30 - 5/18: Ed 2 North P28-2102 |
| 36587 | *IP | EHOH | 6840 | 0V1 | 1-3 | Ind Study: Environmental & Occupational Health | Jill Litt | NA | NA | NA |
| 36588 | IP | EPID | 6626 | 001 | 3 | Research Methods | Dennis Lezotte | Jill Norris | Ned Calonge | M W | M 8-9:50 AM W 8-8:50 AM | Ed 2 South L28-2201 |
| 36589 | HY | EPID | 6630 | 001 | 3 | Epidemiology **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Dana Dabelea | Richard Hamman | W Required: 1/25, 2/15, 2/22, 4/18, 4/25 Optional: 3/7, 3/12, 5/7, 5/9 | 4 - 5:50 PM | 1/25: Ed 2 North P28-1102; 2/15 - 3/7: Ed 2 North P28-2301 and 2302; 3/12: Ed 2 North P28-1304 and 1307; 4/18 - 4/25: Ed 2 North P28-2301 and 2303; 5/7: Ed 2 North P28-1304 and 1308; 5/9: Ed 2 North P28-2301 and 2302; |
| 36590 | IP | EPID | 6632 | 001 | 3 | Advanced Epidemiology | Julie Marshall | T Th | 4-5:50 PM | Teleconference Room, E3333 Bldg. 500 |
| 36591 | IP | EPID | 6635 | 001 | 2 | Communicable Disease Epidemiology | Ann-Christine Nyquist | Th | 8-9:50 AM | 1/26 - 2/2: Ed 2 North P28-1103; 2/9 - 5/17: Ed 2 North P28-1202 |
| 41822 | IP | EPID | 6651 | 0V1 | 1-6 | EPID MS Research Paper | Tasha Fingerlin | NA | NA | NA |
| 36592 | *IP | EPID | 6840 | 0V1 | 1-3 | Ind Study - Epidemiology | Marci Sontag | NA | NA | NA |
| 41823 | IP | EPID | 6950 | 0V1 | 1-6 | EPID MS Thesis | Tasha Fingerlin | NA | NA | NA |
| 36910 | *IP | EPID | 7020 | 001 | 1 | DrPH Seminar in Leadership - Part I | Judy Baxter | Judith Albino | Kathy Kennedy | Select Fridays | 9 AM - 2 PM | NCNH M24-Combo-304/305 |
| 36593 | *IP | EPID | 7605 | 001 | 3 | Research Methods with Secondary Data Sets | Kathy James | M W (Odd Weeks) M (Even Weeks) | 8-9:50 AM (Odd Weeks) 7:30-9:50 AM (Even Weeks) | M W (Odd Weeks): Ed 2 South L28-1307, EXCEPT: 5/7 and 5/9, Ed 2 South L28-2306; M (Even Weeks): Ed 2 North P28-CTL-2201AB |
| 36594 | IP | EPID | 7911 | 0V1 | 1-4 | Epidemiologic Field Methods - PhD | Dana Dabelea | NA | NA | NA |
| 36595 | IP | EPID | 7912 | 001 | 3 | Developing a Research Grant | Dana Dabelea | Tasha Fingerlin | Jenn Leiferman | Th | 3 - 4:40 PM | 1/26: Ed 1 P26-MPC-1100 and Ed 1 P26-MPC-1101. Please see syllabus for additional class locations. |
| 36596 | IP | EPID | 8990 | 0V1 | 1-10 | Doctoral Thesis - Epidemiology PhD | Dana Dabelea | NA | NA | NA |
| 36598 | IP (AMC) VC (CSU) | HSMP | 6603 | 001 | 3 | Health Systems & Management **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Pam Hanes | T Th | 10:30-11:50 AM | AMC: Ed 2 North P28-2307 CSU: Weber 202 |
| 36599 | IP | HSMP | 6604 | 001 | 3 | Health Care Economics | Rich Lindrooth | W | 8:30-11:20 AM | 1/25: Ed 2 South L28-2304; 2/1: Ed 2 South L28-2206; 2/8-5/16: Ed 2 South L28-2304 |
| 36600 | IP | HSMP | 6605 | 001 | 3 | Health Policy | Elaine Morrato | T Th | 2:30-3:50 PM | T: Ed 2 South L28-2305 Th: Ed 2 South L28-1307 |
| 36601 | IP | HSMP | 6607 | 001 | 2 | Current Legal Issues in Health Care | Michael Jewel | Th | 5:30-7:20 PM | Ed 2 South L28-1307 |
| 36602 | IP | HSMP | 6609 | 001 | 3 | Cost Benefit & Effectiveness in Health | Hai Fang | M | 9-11:50 AM | Ed 2 North P28-2302 Except 1/30: Ed 2 North P28-2301 |
| 36603 | IP | HSMP | 6612 | 001 | 2 | Principles of Health Care Management | Terry Batliner | Th | 10:30-12:20 PM | NCNH, 2nd Floor, Rm 225 |
| 36604 | IP | HSMP | 6615 | 001 | 2 | Global Health Policy Issues | Susan Rifkin | T | 4-5:50 PM | Ed 2 South L28-1308 |
| 36605 | IP | HSMP | 6630 | 001 | 3 | Grant Writing for Public Health Professionals | Angela Sauaia | T Th | 1-2:20 PM | Ed 2 North P28-2307 Except 2/2: Ed 2 South L28-1308 |
| 36919 | IP | HSMP | 6633 | 001 | 2 | Management of Nonprofit Organizations in Public Health | Shelli Bischoff | M | 9-10:50 AM | Ed 2 South L28-2304 Except 5/14: Ed 2 South L28-2306 |
| 36606 | HY | HSMP | 6670 | 001 | 2 | Ambulatory HealthCare Management | William Jessee | T | 4-5:50 PM | Ed 2 South L28-1307 |
| 36607 | *IP | HSMP | 6840 | 0V1 | 1-3 | Ind Study: Health Systems, Management & Policy | Lucinda Bryant | NA | NA | NA |
| 36941 | IP | HSMP | 7010 | 001 | 1 | Readings in Health Services Research | Adam Atherly | W | 11:30-12:50 PM | Ed 2 South L28-2201 |
| 36608 | IP | HSMP | 7607 | 001 | 3 | Methods in Health Services Research I | Hai Fang | T | 10:30 - 1:20 PM | Ed 2 South L28-2304 |
| 36609 | IP | HSMP | 8990 | 0V1 | 1-10 | Doctoral Thesis - HSR PhD | Cathy Battaglia | TBD | TBD | TBD |
| 36610 | OL | PUBH | 6600 | 001 | 2 | Foundations in Public Health **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Danielle Brittain | Online | Online | Online |
| 36923 | IP | PUBH | 6601 | 001 | 1 | A History of Public Health | Mark Johnson | M | 4:30 - 5:20 PM | Ed 2 South, Rm 2206 |
| 36611 | *HY | PUBH | 6606 | 001 | 2 | MPH Practicum | Jan Gascoigne | M (1/23 & 3/26) | 4:30-5:20 PM | Ed 2 South L28-2306 |
| 36924 | IP | PUBH | 6619 | 001 | 3 | Public Health in the Global Community | Kathy Kennedy | W | 4:30-7:20 PM | Ed 2 South L28-1307 |
| 36612 | *IP | PUBH | 6651 | 0V1 | 1-4 | MPH Research Paper | Jack Barnette | NA | NA | NA |
| 36613 | IP | PUBH | 6670 | 001 | 1 | Racial & Ethnic Health Disparities: Policies, Practices, & Partnerships | Brian Gibbs | T Th (this class lasts one month: 2/2/12- 3/2/12) | 5:30 - 7:20 PM | Ed 2 South L28-2304 |
| 36614 | *IP | PUBH | 6840 | 0V1 | 1-3 | Ind Study - Public Health | Jack Barnette | NA | NA | NA |
| 36615 | IP | PUBH | 6842 | 001 | 1 | DrPH Seminar | Carol Runyan | W | 8-9:50 AM | Ed 2 South L28-1308 |
| 36616 | *IP | PUBH | 6850 | 0V1 | 2-4 | DrPH Practicum | Jan Gascoigne | NA | NA | NA |
| 36617 | *IP | PUBH | 6955 | 0V1 | 1-2 | MPH Capstone Project | Lucinda Bryant | Marci Sontag | Holly Wolf | Rebecca Sedjo | M | 4-5:50 PM | Ed 1, Rm 1300 |
| 36618 | *IP | PUBH | 6956 | 001 | 1 | Continued MPH Studies | Jack Barnette | NA | NA | NA |
Campus : Colorado State University (59)
|
| 36644 | IP | AGRI | 5470 | 001 | 4 | Delivery of Cooperative Extension Programs | Warren D. Lamm | T | 5 - 6:40 PM | SHEP 120 |
| 36445 | IP | AGRI | 5470 | R01 | 0 | Delivery of Cooperative Extension Programs - Recitation | Warren D. Lamm | T | 6:45 - 8:30 PM | SHEP 120 |
| 36646 | IP | ANEQ | 5670 | 001 | 2 | HACCP Meat Safety | Dale Woerner | Keith Belk | T Th | 3 - 3:50 PM | ANSCI 110 |
| 36926 | IP | ANTP | 5300 | 001 | 3 | Human Environment Interactions | Kathleen Galvin | Th | 2 - 4:50 PM | ENGRG E 202 |
| 36657 | IP | EDRM | 7010 | 001 | 3 | Applied Linear Models-Educational Research | David Most | Th | 4 - 6:50 PM | EDUC 207 |
| 39095 | IP | ERHS | 5360 | 001 | 3 | Advanced Occupational Health | Stephen Reynolds | M W F | 10 - 10:50 AM | ENHLT 120 |
| 36660 | IP | ERHS | 5440 | 001 | 3 | Biostatistical Methods for Quantitative Data | Tom Keefe | T Th | 11 - 12:15 PM | CLARK C 217 |
| 36661 | IP | ERHS | 5490 | 001 | 3 | Environmental Health Risk Assessment | Howard Ramsdell | T Th | 2 - -3:15 PM | MRBSC 109 |
| 36662 | IP | ERHS | 5500 | 001 | 5 | Principles of Radiation Biology | Susan M. Bailey | M W F | 2 - 3:25 PM | MRBSC 111 |
| 36663 | IP | ERHS | 5610 | 001 | 2 | Radiation Public Health | Alexander Brandl | Th | 9 - 10:50 AM | PATH 109 |
| 36664 | IP | ERHS | 6300 | 001 | 3 | Radiological Physics and Dosimetry II | Alexander Brandl | M W F | 9 - 9:50 AM | MRBSC 111 |
| 36666 | IP | ERHS | 6420 | 001 | 3 | Applied Logistic Regression | Annette Bachand | T Th | 9:30 -10:45 AM | MICRO A 113 |
| 36667 | IP (CSU) VC (AMC) | ERHS | 6580 | 001 | 3 | Environmental/Occupational Epidemiology | Jennifer Peel | John S. Reif | T Th | 12:30 -1:45 PM | CSU: EH 120 AMC: Bldg 500, 3rd Fl, E3333 |
| 36668 | IP | ERHS | 6580 | R01 | 0 | Environmental/Occupational Epidemiology - Recitation | Jennifer Peel | John S. Reif | | TBD | TBD |
| 36669 | IP | ERHS | 6931 | 001 | 1 | Research Seminar-Industrial Hygiene | Stephen Reynolds | | TBD | TBD |
| 36670 | IP | ERHS | 6932 | 001 | 1 | Research Seminar-Toxicology | Ronald B. Tjalkens | W | 11 - 11:50 AM | ANAZO E 112 |
| 36671 | IP | ERHS | 6933 | 001 | 1 | Research Seminar-Health Physics | Thomas Johnson | | TBD | TBD |
| 36672 | IP | ERHS | 6950 | 0V1 | 1-5 | Independent Study-Epidemiology | Annette Bachand | | TBD | TBD |
| 36673 | IP | ERHS | 6951 | 0V1 | 1-5 | Independent Study-Occupational and Environmental Health | TBD | | TBD | TBD |
| 36927 | IP | ERHS | 6960 | 0V1 | 1-5 | Group Study - Epidemiology | TBD | | TBD | TBD |
| 36674 | IP | ERHS | 6980 | 001 | 2 | MPH Masters Project - CSU | TBD | | TBD | TBD |
| 36715 | IP | ETHS | 6950 | 0V1 | 1-18 | Independent Study | TBD | | TBD | TBD |
| 36675 | IP | FSHN | 5500 | 001 | 3 | Advanced Nutritional Science I | David A. Sampson | M W F | 9 - 9:50 AM | GIFRD 235 |
| 36676 | IP | FSHN | 6200 | 001 | 3 | Community Nutrition Planning and Evaluation | Garry W. Auld | W | 3 - 4:40 PM | GIFRD 235 |
| 36677 | IP | FSHN | 6200 | R01 | 0 | Community Nutrition Planning and Evaluation - Recitation | Gary W. Auld | M | 3 - 3:50 PM | GIFRD 235 |
| 36678 | IP | FSHN | 6600 | 001 | 2 | Women's Issues in Lifecycle Nutrition | Mary Harris | T | 1 -2:40 PM | GIFRD 235 |
| 36680 | IP | FSHN | 6950 | 0V1 | 1-18 | Independent Study-Nutrition | TBD | | TBD | TBD |
| 36679 | IP | FSHN | 6951 | 0V1 | 1-18 | Independent Study - Food Science | TBD | | TBD | TBD |
| 36681 | IP | FTEC | 5740 | 001 | 2 | Current Issues in Food Safety | Marisa Bunning | T Th | 11 - 11:50 AM | GIFRD 203 |
| 36683 | IP | HESC | 5200 | 001 | 3 | Advanced Exercise Testing and Prescription | Tiffany Lipsey | T | 2 - 3:40 PM | MB/SS B 213 |
| 36684 | IP | HESC | 5200 | L01 | 0 | Advanced Exercise Testing and Prescription - Lab | Tiffany Lipsey | Th | 2 - 3:40 PM | TBD |
| 36685 | IP | HESC | 5450 | 001 | 3 | Evolutionary Basis for Health and Fitness | Loren Cordain | M W F | 12 - 12:50 PM | MB/SS B 213 |
| 36928 | IP | HESC | 6300 | 001 | 3 | Integrative Exercise and Nutrition Metabolism | Matthew Hickey | M W F | 2 - 2:50 PM | GIFRD 235 |
| 36686 | IP | HESC | 6450 | 001 | 3 | Epidemiology of Health and Physical Activity | Tracy Nelson | T Th | 12 - 1:15 PM | MB/SS B 212 |
| 36688 | IP | HESC | 6560 | 001 | 3 | Comprehensive Stress Management | Cathy Kennedy | M W F | 1 -1:50 PM | MB/SS B 204 |
| 36689 | IP | HESC | 6860 | 001 | 3 | Practicum-Wellness Management | Cathy Kennedy | | TBD | TBD |
| 36690 | IP | HESC | 6951 | 0V1 | 1-18 | Independent Study--Exercise Science | Matthew Hickey | TBD | TBD | TBD |
| 36691 | IP | HESC | 6961 | 0V1 | 1-18 | Group Study-Health | Cathy Kennedy | | TBD | TBD |
| 36693 | IP | JTCM | 6400 | 001 | 3 | Telecommunications | Jamie S. Switzer | Th | 6 - 8:50 PM | CLARK C 256 |
| 36694 | IP | JTCM | 6500 | 001 | 3 | Public Relations Management | Kirk Hallahan | W | 3 -5:50 PM | CLARK C 256 |
| 36931 | IP | JTCM | 6810 | 001 | 3 | Experimental Course - Social Processes of Risk | Craig Trumbo | M | 6 - 9 PM | CLARK C 256 |
| 36697 | IP | JTCM | 6950 | 0V1 | 1-3 | Independent Study | TBD | | TBD | TBD |
| 36932 | IP | PSCY | 5150 | 001 | 3 | Women's Health | Lorann Stallones | M | 1 - 3:50 PM | BHSCI 357 |
| 36698 | IP | PSCY | 5162 | 001 | 1 | Public Health Practice-Competencies **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Lorann Stallones | W | 10 - 10:50 AM | CLARK C 361 |
| 36700 | IP | PSCY | 6860 | 001 | 2 | Practicum-Public Health | Lorann Stallones | | TBD | TBD |
| 36933 | IP | PSCY | 7920 | 0V1 | 1-6 | Psy Seminar - Occupational Health Psychology | Taylor Moore | F | 1 - 3:40 PM | BHSCI 359 |
| 36701 | IP | SPCM | 5340 | 001 | 3 | Communication and Global Diversity | Eric Aoki | T Th | 12:30 - 1:45 PM | EDDY 200 |
| 36702 | IP | SPCM | 5380 | 001 | 3 | Communicating in the Health Clinic | Elizabeth A. Williams | M W | 4 - 5:15 PM | EDDY 200 |
| 36703 | IP | STAS | 5120 | 001 | 4 | Design and Data Analysis for Researchers II | Ann M. Hess | M W | 8 - 9:15 AM | CLARK A 205 |
| 36704 | IP | STAS | 5120 | R01 | 0 | Design and Data Analysis for Researchers II - Recitation | Ann M. Hess | M W | 9:30 - 9:50 AM | CLARK A 205 |
| 36705 | IP | STAS | 5230 | 001 | 3 | Quantitative Spatial Analysis | Daniel S. Cooley | T Th | 11 - 12:15 PM | WEBER 223 |
| 36707 | IP | VSCS | 5330 | 001 | 3 | Epidemiology of Infectious Diseases/Zoonoses | Francisco Olea-Popelka | T Th | 1:30 - 2:50 PM | MICRO A 108 |
| 36708 | IP | VSCS | 5330 | R01 | 0 | Epidemiology of Infectious Diseases/Zoonoses - Recitation | Francisco Olea-Popelka | | TBD | TBD |
| 36709 | IP | VSCS | 6480 | 001 | 2 | Food Animal Production and Food Safety | Franklyn B. Garry | Th | 8 - 9:50 AM | ANAZO W 118 |
| 36934 | IP | VSCS | 6620 | 001 | 3 | Applied Research-Planning/Design/Analysis **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Paul Morley | T Th | 3:30 - 4:20 PM | DIAMD 101 |
| 37014 | IP | VSCS | 6620 | R01 | 0 | Applied Research-Planning/Design/Analysis - Recitation | Paul Morley | T Th | 4:30 - 4:55 PM | DIAMD 101 |
| 36711 | IP | VSCS | 7950 | 0V1 | 1-5 | Independent Study-Epidemiology | TBD | | TBD | TBD |
| 36712 | IP | VSCS | 7960 | 0V1 | 1-18 | Group Study-Medicine | Craig B. Webb | | TBD | TBD |
| 36713 | IP | VSCS | 7960 | 0V2 | 1-18 | Group Study-Medicine - Epidemiological Simulation Modeling | TBD | | TBD | TBD |
Campus : University of Northern Colorado (13)
|
| 36628 | IP | CHBH | 5300 | 001 | 3 | Sem Hlth Prom Strategies | Elizabeth Gilbert | M | 6- 8:50 PM | Gunter 2120 |
| 36936 | IP | CHBH | 5350 | 001 | 3 | Tools for Effective Comm. Health Practice | Elizabeth Gilbert | W | 6 -8:50 PM | Gunter 2530 |
| 36630 | IP | CHBH | 5500 | 001 | 3 | Environmental Health **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Teresa Sharp | T | 6- 8:50 PM | Gunter 2530 |
| 36631 | IP | CHBH | 6200 | 001 | 3 | Epidemiology **This course has equivalents on the other campuses. Please see top of course schedule for the URL to equivalency chart. | Mary Dinger | TH | 6- 8:50 PM | Gunter 3460 |
| 36632 | *IP | CHBH | 6860 | 001 | 2 | MPH Masters Project | Teresa Sharp | TBD | TBD | NA |
| 36633 | *IP | CHBH | 6930 | 001 | 2 | MPH Practicum | Teresa Sharp | TBD | TBD | NA |
| 36635 | IP | GERO | 5550 | 001 | 3 | Grant Development & Admin | Joyce Weil | W | 6- 8:50 PM | Gunter 2540 |
| 36636 | IP | HRSS | 6100 | 001 | 3 | Interp/Eval Behav Resrch | Jill Bezyak | W | 4 - 6:50 PM | Gunter 2520 |
| 36637 | IP | SRMS | 6000 | 001 | 3 | Intro to Graduate Research | Lisa Rue | M W | 4:30 - 5:50 PM | McKee 142 |
| 36638 | OL | SRMS | 6000 | 002 | 3 | Intro to Graduate Research | Kahlil Shafie Holighi | Online | Online | NA |
| 36639 | OL | SRMS | 6000 | 003 | 3 | Intro to Graduate Research | Kahlil Shafie Holighi | Online | Online | NA |
| 36640 | OL | SRMS | 6000 | 004 | 3 | Intro to Graduate Research | Dale Shaw | Online | Online | NA |
| 36641 | OL | SRMS | 6000 | 005 | 3 | Intro to Graduate Research | Dale Shaw | Online | Online | NA |