Parking Space Vacancies Lot: Permit  Parking  EVERGREEN
September 2011 Total # of Spaces Available: 358
AVG %
DATE Vacant AM Vacant PM Vacant
1-Sep 16 13 4.1%
2-Sep 20 2 3.1%
5-Sep   0.0%
6-Sep 2 33 4.9%
7-Sep 0 2 0.3%
8-Sep 0 8 1.1%
9-Sep 26 152 24.9%
12-Sep 8 41 6.8%
13-Sep 3 6 1.3%
14-Sep 3 3 0.8%
15-Sep 0 6 0.8%
16-Sep 7 121 17.9%
19-Sep 0 30 4.2%
20-Sep 0 0 0.0%
21-Sep 4 6 1.4%
22-Sep 2 31 4.6%
23-Sep 25 131 21.8%
26-Sep 0 19 2.7%
27-Sep 0 32 4.5%
28-Sep 0 40 5.6%
29-Sep 0 14 2.0%
30-Sep 0 8 1.1%
0.0%
AVG Vacant 5.5 33.2        19.4
Avg % Vacant 1.5% 9.3% 5.4%