Parking Space Vacancies Lot: Permit  Parking  EVERGREEN
December 2011 Total # of Spaces Available: 358
AVG %
DATE Vacant AM Vacant PM Vacant
1-Dec 11 23 4.7%
2-Dec 0 156 21.8%
5-Dec 21 34 7.7%
6-Dec 0 6 0.8%
7-Dec 0 56 7.8%
8-Dec 12 52 8.9%
9-Dec 11 82 13.0%
12-Dec 35 53 12.3%
13-Dec 18 42 8.4%
14-Dec 13 94 14.9%
15-Dec 136 102 33.2%
16-Dec 111 204 44.0%
19-Dec 310 301 85.3%
20-Dec 290 292 81.3%
21-Dec 288 319 84.8%
22-Dec 358 358 100.0%
23-Dec 358 358 100.0%
26-Dec     0.0%
27-Dec     0.0%
28-Dec 347 358 98.5%
29-Dec 343 328 93.7%
30-Dec 358 358 100.0%
0.0%
AVG Vacant 151.0 178.8      164.9
Avg % Vacant 42.2% 49.9% 46.1%