| Customer Service Satisfactory Survey FY09/FY13 (BMO) | ||||||||||||||
| September, 2008 | October, 2008 | November, 2008 | December, 2008 | January, 2009 | February, 2009 | March, 2009 | April, 2009 | May, 2009 | June, 2009 | Total YTD | ||||
| Positive | 10 | 40 | 261 | 447 | 317 | 225 | 187 | 281 | 237 | 184 | 2189 | 99.4% | ||
| Negative | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 14 | 0.6% | ||
| job site unclean | unresolved problem | unresolved problem | not prompt | response time | directions | |||||||||
| job site unclean | unresolved problem | job site unclean | response time | quality expectations not met | ||||||||||
| response time | respond/solutions | |||||||||||||
| resolving the problem | ||||||||||||||
| July, 2009 | August, 2009 | September, 2009 | October, 2009 | November, 2009 | December, 2009 | January, 2010 | February, 2010 | March, 2010 | April, 2010 | May, 2010 | June, 2010 | Total YTD | ||
| Positive | 227 | 148 | 230 | 276 | 100 | 146 | 159 | 159 | 178 | 123 | 165 | 33 | 1944 | 98.8% |
| Negative | 0 | 3 | 6 | 2 | 2 | 5 | 2 | 4 | 24 | 1.2% | ||||
| unresolved problem | unresolved problem | clean job site | response time | responses time | didn’t meet expectations | responses time | ||||||||
| didn’t meet expectations | response to questions | Unresolved problem | response time | understanding needs | workable solutions | quality expectations | ||||||||
| respond to needs | response time | question responses | didn’t meet expectations | |||||||||||
| polite/courteous | quality expectations | understanding needs | ||||||||||||
| understanding needs | meeting needs / solution | |||||||||||||
| workable solutions | ||||||||||||||
| July, 2010 | August, 2010 | September, 2010 | October, 2010 | November, 2010 | December, 2010 | January, 2011 | February, 2011 | March, 2011 | April, 2011 | May, 2011 | June, 2011 | Total YTD | ||
| Positive | 68 | 66 | 89 | 64 | 55 | 34 | 56 | 107 | 120 | 185 | 38 | 29 | 911 | 97.69% |
| Negative | 2 | 4 | 6 | 7 | 5 | 3 | 21 | 2.31% | ||||||
| Negatives: | Negatives: | Negatives: | Negatives: | Negatives: | Negatives: | |||||||||
| quality expectations | respond to maintenance
needs in timely manner |
response time | response time x2 | timely manner | response time | |||||||||
| workable solution | Understand Needs | courteous | courteous | Understand Needs | resolving problem | |||||||||
| quality expectations | understanding of needs | understanding of needs | quality expectations | cleanliness | ||||||||||
| workable solution | meet quality | meet quality | workable solution | |||||||||||
| workable solutions | workable solutions | resolving problem | ||||||||||||
| response to questions | response to questions | |||||||||||||
| July, 2011 | August, 2011 | September, 2011 | October, 2011 | November, 2011 | December, 2011 | January, 2012 | February, 2012 | March, 2012 | April, 2012 | May, 2012 | June, 2012 | Total YTD | ||
| Positive | 47 | 82 | 187 | 354 | 207 | 178 | 169 | 186 | 119 | 116 | 173 | 5 | 1823 | 98.85% |
| Negative | 6 | 1 | 1 | 5 | 4 | 0 | 1 | 8 | 2 | 21 | 1.15% | |||
| timely manner | cleanliness | cleanliness | response time x2 | understand needs | response time | cleanliness x2 | resolving problem | |||||||
| understand needs | response time | resolving problem | quality of work | resolving problem x2 | cleanliness | |||||||||
| meet expectations x2 | understand needs | workable solutions | timely manner | |||||||||||
| respond to needs | quality of work | direction given | understand needs | |||||||||||
| response to questions | meet expectations | |||||||||||||
| response to questions | ||||||||||||||
| July, 2012 | August, 2012 | September, 2012 | October, 2012 | November, 2012 | December, 2012 | January, 2013 | February, 2013 | March, 2013 | April, 2013 | May, 2013 | June, 2013 | Total YTD | ||
| Positive | 60 | 75 | 11 | 72 | 90 | 60 | 84 | 45 | 35 | 532 | 99.44% | |||
| Negative | 2 | 2 | 1 | 3 | 0.56% | |||||||||
| timely manner | timely manner | timely manner | ||||||||||||
| workable solutions | understanding needs | |||||||||||||
| Customer Service Satisfactory Survey FY09/FY13 (FCS) | ||||||||||||||
| September, 2008 | October, 2008 | November, 2008 | December, 2008 | January, 2009 | February, 2009 | March, 2009 | April, 2009 | May, 2009 | June, 2009 | Total YTD | ||||
| Positive | 30 | 276 | 286 | 207 | 244 | 315 | 170 | 194 | 168 | 236 | 2126 | 99.67% | ||
| Negative | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0.33% | ||
| response time | unclean job site | unresolved problem | unresolved problem | quality of work | ||||||||||
| unclean job site | response time | |||||||||||||
| July, 2009 | August, 2009 | September, 2009 | October, 2009 | November, 2009 | December, 2009 | January, 2010 | February, 2010 | March, 2010 | April, 2010 | May, 2010 | June, 2010 | Total YTD | ||
| Positive | 200 | 227 | 255 | 205 | 170 | 142 | 89 | 96 | 138 | 200 | 236 | 101 | 2059 | 99.51% |
| Negative | 1 | 0 | 2 | 1 | 1 | 6 | 10 | 0.49% | ||||||
| quality of work | quality of work | response time | response time | didn’t meet expectations | ||||||||||
| understanding needs | didn’t meet expectations | |||||||||||||
| understanding needs | ||||||||||||||
| workable solutions | ||||||||||||||
| no additional info given | ||||||||||||||
| response to maintenance | ||||||||||||||
| July, 2010 | August, 2010 | September, 2010 | October, 2010 | November, 2010 | December, 2010 | January, 2011 | February, 2011 | March, 2011 | April, 2011 | May, 2011 | June, 2011 | Total YTD | ||
| Positive | 194 | 153 | 129 | 98 | 141 | 111 | 115 | 158 | 92 | 164 | 117 | 40 | 1512 | 99.60% |
| Negative | 5 | 1 | 4 | 1 | 6 | 0.40% | ||||||||
| Negatives: | Negatives: | Negatives: | Negatives: | |||||||||||
| response time (x2) | response time | courtesy | timely manner | |||||||||||
| understanding of needs | ||||||||||||||
| direction &
info response to question |
||||||||||||||
| received good direction | ||||||||||||||
| July, 2011 | August, 2011 | September, 2011 | October, 2011 | November, 2011 | December, 2011 | January, 2012 | February, 2012 | March, 2012 | April, 2012 | May, 2012 | June, 2012 | Total YTD | ||
| Positive | 139 | 148 | 99 | 102 | 103 | 62 | 151 | 120 | 174 | 189 | 82 | 15 | 1384 | 99.49% |
| Negative | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0.51% | |||||
| response time (x3) | response time (x2) | response time | response time | |||||||||||
| July, 2012 | August, 2012 | September, 2012 | October, 2012 | November, 2012 | December, 2012 | January, 2013 | February, 2013 | March, 2013 | April, 2013 | May, 2013 | June, 2013 | Total YTD | ||
| Positive | 58 | 187 | 138 | 119 | 94 | 113 | 137 | 175 | 386 | 153 | 1560 | 96.73% | ||
| Negative | 1 | 5 | 2 | 7 | 8 | 1 | 19 | 9 | 51 | 3.27% | ||||
| resolving problem | timely manner | timely manner x2 | timely manner | timely manner x2 | receive good direction | meet expectations x5 | understanding needs x2 | |||||||
| understanding needs | understanding needs | receive good direction x3 | timely manner x2 | meet expectations x2 | ||||||||||
| meet expectations | meet expectations x2 | quality of work | understanding needs x5 | workable solution x2 | ||||||||||
| workable solution | workable solution x2 | workable solution x2 | workable solution x4 | receive good direction x2 | ||||||||||
| receive good direction | receive good direction | receive good direction x3 | timely manner | |||||||||||